The weather day-by-day at  Milhaguet (Carreau)  during  June  2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 2.5 17.2 2.5 17.2   0.2 0.0 0.0 0 10.3   990.7 1027.9 0 0 0 0 0 0 0
2 4.5 18.2 4.5 18.2   3.3 0.0 0.0 0 10.0   1101.3 1027.5 0 0 0 0 0 0 0
3 4.1 21.3 4.1 21.3   2.0 2.6 0.0 0 11.0   1119.0 1027.2 0 0 0 0 0 0 0
4 4.1 23.3 4.1 23.3   3.0 0.0 0.0 0 10.9   1040.7 1025.6 0 0 0 0 0 0 0
5 7.0 25.4 7.0 25.4   5.3 0.0 0.0 0 10.9   1107.7 1021.9 0 0 0 0 0 0 0
6 9.1 25.8 9.1 25.8   6.8 17.6 0.0 0 10.6   1097.6 1022.8 0 0 0 0 0 0 0
7 9.2 25.9 9.2 25.9   6.7 0.0 0.0 0 11.1   1162.7 1022.2 0 0 0 0 0 0 0
8 11.9 28.5 11.9 28.5   8.0 0.0 0.0 0 11.0   1095.9 1019.9 0 0 0 0 0 0 0
9 13.0 28.4 13.0 28.4   8.7 0.0 0.0 0 11.1   1080.2 1016.2 0 0 0 0 0 0 0
10 12.8 30.1 12.8 30.1   9.7 0.0 0.0 0 10.5   1042.2 1017.4 0 0 0 0 0 0 0
11 13.4 31.9 13.4 31.9   12.0 0.0 0.0 0 11.0   1105.0 1019.8 0 0 0 0 0 0 0
12 15.0 31.4 15.0 31.4   14.0 0.6 0.0 0 11.0   1095.0 1019.7 0 0 0 0 0 0 0
13 13.8 31.9 13.8 31.9   12.0 16.4 0.0 0 11.0   1090.0 1019.5 0 0 0 0 0 0 0
14 14.1 34.0 14.1 34.0   12.0 0.0 0.0 0 10.0   1010.0 1016.0 0 0 0 0 0 0 0
15 15.3 32.9 15.3 32.9   12.0 3.0 0.0 0 11.0   1095.0 1016.2 0 0 0 0 0 0 0
16 15.2 29.3 15.2 29.3   13.0 0.2 20.0 6 7.0   745.0 1015.2 0 0 0 0 1 0 0
17 13.3 29.8 13.3 29.8   13.0 0.0 0.2 1 5.5   655.0 1016.1 0 0 0 0 1 0 0
18 13.8 30.5 13.5 30.5   13.0 0.0 0.0 0 8.5   945.0 1015.4 0 0 0 0 0 0 0
19 14.1 25.2 14.1 25.2   14.4 0.0 0.2 1 4.3   527.6 1015.6 0 0 0 0 0 0 0
20 13.5 25.3 13.5 25.3   15.0 0.0 0.0 0 4.4   512.8 1018.4 0 0 0 0 0 0 0
21 8.5 27.0 8.5 27.0   9.7 0.0 0.2 1 8.8   797.4 1019.9 0 0 0 0 0 0 0
22 9.5 24.8 9.5 24.8   10.4 0.0 0.2 1 6.0   686.1 1018.6 0 0 0 0 0 0 0
23 9.6 29.5 9.6 29.5   9.5 0.0 0.0 0 10.3   1108.3 1016.1 0 0 0 0 0 0 0
24 12.9 30.1 12.9 30.1   12.6 0.0 5.6 7 5.8   615.9 1011.6 0 0 0 0 1 0 0
25 13.3 22.5 13.3 22.5   14.7 1.6 0.0 0 2.7   402.6 1013.6 0 0 0 0 0 0 0
26 8.5 22.5 8.5 22.5   10.1 0.0 0.4 2 4.0   464.0 1017.5 0 0 0 0 0 0 0
27 10.6 25.8 10.6 25.8   11.5 1.8 0.0 0 7.5   625.5 1018.8 0 0 0 0 0 0 0
28 11.2 29.0 11.2 29.0   12.1 3.6 0.0 0 8.7   814.8 1016.9 0 0 0 0 0 0 0
29 11.3 28.1 11.3 28.1   12.3 0.0 0.0 0 7.6   788.3 1019.4 0 0 0 0 0 0 0
30 11.2 30.9 11.2 30.9   12.1 5.4 0.0 0 8.7   956.0 1021.3 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             52.8 26.8 19.0 261.2 0.0       0 0 0 3 0 0
Mean 10.9 27.2 10.9 27.2   10.0       8.71   895.9 1019.1              
  9.3 24.6           64.0   245.0     1017.4              
Departure +1.6 +2.6           41.9%   106.6%     +1.7              
Highest 15.3 34.0 15.3 34.0 0.0 15.0 17.6 20.0 7.0 11.1 0.0 1162.7 1027.9 0.0
Date 15 14 15 14 #N/A 20 6.8 16 24 7 #N/A 7 1 1
Lowest 4.1 21.3 4.1 21.3 0.0 2.0 0.0 0.0 0.0 2.7 0.0 402.6 1011.6
Date 1 1 1 1 #N/A 1 0.2 1 1 25 #N/A 25 24
Zero 0 0 0 0 0 0 23 0
0.2 7
1 2 30
3 29
5 2
6 24
9 16
10 30 1
12 0
15 0
20 28
25 0
30 9
50 0