The weather day-by-day at  Milhaguet (Carreau)  during  July  2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 15.6 34.3 15.6 34.3   14.9   0.0 0 10.0   1114.6 1018.5 0 0 0 0 0 0 0
2 14.9 35.6 14.9 35.6   14.1   1.3 2 10.0   1086.1 1015.0 0 0 0 0 0 0 0
3 16.9 31.2 16.9 31.2   16.8   0.0 0 8.3   897.0 1014.2 0 0 0 0 1 0 0
4 13.8 34.2 13.8 34.2   14.9   19.6 5 9.6   1003.5 1014.4 0 0 0 0 1 0 0
5 14.3 23.5 14.3 23.5   15.7   0.0 0 1.9   364.1 1017.5 0 0 0 0 1 0 0
6 14.3 21.4 14.3 21.4   15.9   6.6 7 2.3   378.8 1020.5 0 0 0 0 0 0 0
7 13.9 23.9 13.9 23.7   16.0   0.0 0 3.3   404.5 1022.9 0 0 0 0 0 0 0
8 10.4 29.9 10.4 29.9   12.2   0.0 0 9.5   1137.7 1020.2 0 0 0 0 0 0 0
9 12.7 28.7 12.7 28.7   14.6   0.0 0 6.6   707.8 1018.6 0 0 0 0 0 0 0
10 11.8 32.2 11.8 33.2   13.7   0.0 0 7.6   818.6 1023.0 0 0 0 0 0 0 0
11 15.2 32.5 15.2 32.5   15.6   0.0 0 9.2   955.5 1022.4 0 0 0 0 0 0 0
12 17.2 33.0 17.2 33.0   17.3   0.0 0 8.3   784.8 1022.0 0 0 0 0 0 0 0
13 17.9 32.8 17.9 32.8   18.1   0.0 0 8.1   679.2 1025.7 0 0 0 0 0 0 0
14 17.8 34.2 17.8 34.2   17.0   0.0 0 9.6   732.4 1020.0 0 0 0 0 0 0 0
15 18.2 32.8 18.2 32.8   18.1   2.0 3 5.8   529.9 1018.8 0 0 0 0 1 0 0
16 17.7 37.0 17.7 37.0   17.9   0.0 0 9.1   934.4 1019.5 0 0 0 0 0 0 0
17 15.5 37.7 15.5 37.7   16.6   0.0 0 9.0   912.0 1019.3 0 0 0 0 0 0 0
18 17.7 38.9 17.1 38.9   17.2   0.0 0 8.5   350.1 1016.4 0 0 0 0 0 0 0
19 16.7 34.7 16.7 34.7   17.2   0.0 0 6.2   651.9 1016.8 0 0 0 0 0 0 0
20 14.9 36.5 14.9 36.5   16.4   0.0 0 8.9   896.8 1018.8 0 0 0 0 0 0 0
21 18.0 38.5 18.0 38.5   17.8   3.5 3 9.2   833.5 1018.2 0 0 0 0 1 0 0
22 16.9 31.9 16.9 31.9   18.5   0.0 0 4.6   515.9 1017.3 0 0 0 0 1 0 0
23 11.5 32.2 11.5 32.2   12.8   0.0 0 7.6   789.0 1020.8 0 0 0 0 0 0 0
24 13.5 36.5 13.5 36.5   14.3   0.0 0 9.2   924.7 1017.4 0 0 0 0 0 0 0
25 15.2 38.4 15.2 38.4   15.5   0.4 1 9.1   904.0 1014.4 0 0 0 0 0 0 0
26 14.9 39.2 14.9 39.2   16.0   36.5 8 8.5   842.4 1014.9 0 0 0 0 0 0 0
27 15.7 33.3 15.7 33.3   14.3   3.5 6 5.4   565.3 1016.2 0 0 0 1 1 0 0
28 16.0 25.1 16.0 25.1   17.9   0.0 0 3.0   347.2 1014.5 0 0 0 0 0 0 0
29 10.9 29.0 10.9 29.0   13.7   0.0 0 8.5   984.1 1012.5 0 0 0 0 0 0 0
30 11.8 31.2 11.8 31.2   14.2   0.0 0 5.6   664.6 1014.4 0 0 0 0 0 0 0
31 14.5 27.9 14.5 27.9   16.5   0.0 0 6.3   736.0 1017.4 0 0 0 0 0 0 0
                                         
Total             0.0 73.4 35.0 228.8 0.0       0 0 1 7 0 0
Mean 15.0 32.5 15.0 32.5   15.9       7.38   756.3 1018.1              
  11.0 26.9           51.0   270.0     1018.2              
Departure +4.0 +5.6           143.9%   84.7%     -0.1              
Highest 18.2 39.2 18.2 39.2 0.0 18.5 0.0 36.5 8.0 10.0 0.0 1137.7 1025.7 0.0
Date 15 26 15 26 #N/A 22 #N/A 26 26 1 #N/A 8 13 1
Lowest 10.4 21.4 10.4 21.4 0.0 12.2 0.0 0.0 0.0 1.9 0.0 347.2 1012.5
Date 8 6 8 6 #N/A 8 #N/A 1 1 5 #N/A 28 29
Zero 0 0 0 0 0 0 23 0
0.2 8
1 7 31
3 29
5 3
6 23
9 11
10 31 2
12 0
15 0
20 31
25 1
30 23
50 0