The weather day-by-day at Milhaguet (Carreau) during August 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 14.1 25.4 14.1 25.4   15.0 0.0 0.0 0 5.7     1015.8 0 0 0 0 0 0 0
2 10.1 19.1 10.1 19.1   12.0 0.0 12.0 4 1.6     1016.8 0 0 0 0 0 0 0
3 12.1 22.7 12.1 22.7   14.0 0.0 0.0 0 2.9     1012.5 0 0 0 0 0 0 0
4 9.4 24.3 9.4 24.3   13.0 0.0 0.0 0 3.5     1017.7 0 0 0 0 0 0 0
5 9.5 26.7 9.5 26.7   11.0 0.0 0.0 0 6.9     1019.3 0 0 0 0 0 0 0
6 8.3 27.6 8.3 27.6   10.0 0.0 0.0 0 5.8     1021.3 0 0 0 0 0 0 0
7 9.7 29.9 9.7 29.9   10.0 0.0 0.0 0 6.3     1019.2 0 0 0 0 0 0 0
8 13.5 26.9 13.5 26.9   14.0 0.0 0.0 0 4.9     1017.5 0 0 0 0 0 0 0
9 9.5 27.9 9.5 27.9   12.0 0.0 0.0 0 8.3     1016.8 0 0 0 0 0 0 0
10 12.3 26.9 12.3 26.9   14.0 0.0 0.0 0 7.3     1017.2 0 0 0 0 0 0 0
11 7.8 22.0 7.8 22.0   6.0 0.0 0.0 0 3.2     1017.6 0 0 0 0 0 0 0
12 9.6 22.5 9.6 22.5   11.0 0.0 0.4 2 4.5     1012.8 0 0 0 0 0 0 0
13 7.3 22.5 7.3 22.5   7.0 0.0 0.0 0 5.0     1012.7 0 0 0 0 0 0 0
14 8.2 22.6 8.2 22.6   9.0 1.6 0.0 0 3.0     1014.1 0 0 0 0 0 0 0
15 7.5 26.4 7.5 26.4   7.0 0.0 0.0 0 7.9     1011.6 0 0 0 0 0 0 0
16 10.3 24.4 10.3 24.4   12.0 0.0 0.6 2 1.9     1005.1 0 0 0 0 0 0 0
17 11.1 24.0 11.1 24.0   12.0 0.0 3.4 5 2.2     1002.3 0 0 0 0 0 0 0
18 9.4 26.5 9.4 26.5   12.0 0.0 3.2 4 5.4     1010.1 0 0 0 0 0 0 0
19 10.1 22.9 10.1 22.9   12.0 0.4 5.4 5 4.3     1014.4 0 0 0 0 1 0 0
20 10.4 22.5 10.4 22.5   12.0 3.4 0.6 2 3.4     1024.4 0 0 0 0 0 0 0
21 9.1 24.3 9.1 24.3   10.0 0.0 0.6 2 2.1     1025.6 0 0 0 0 0 0 0
22 11.2 25.1 11.2 25.1   14.0 3.0 0.2 1 5.0     1021.6 0 0 0 0 0 0 0
23 11.0 27.3 11.0 27.3   10.0 0.0 4.4 5 9.0     1015.5 0 0 0 0 0 0 0
24 10.3 23.7 10.3 23.7   11.0 0.0 1.8 3 8.0     1015.9 0 0 0 0 0 0 0
25 8.0 22.2 8.0 22.2   6.0 9.8 1.2 2 0.1     1011.1 0 0 0 0 0 0 0
26 11.8 22.0 11.8 22.0   12.0 0.0 1.0 2 2.4     1014.6 0 0 0 0 0 0 0
27 10.1 23.5 10.1 23.5   13.0 0.0 4.8 5 3.3     1019.5 0 0 0 0 0 0 0
28 10.9 21.5 10.9 21.5   10.0 0.0 8.4 6 0.2     1014.9 0 0 0 0 0 0 0
29 9.6 21.1 9.6 21.1   12.0 0.0 14.6 9 0.1     1014.6 0 0 0 0 0 0 0
30 5.9 22.3 5.9 22.3   7.0 0.0 0.0 0 7.6     1023.6 0 0 0 0 0 0 0
31 6.6 26.3 6.6 26.3   8.0 10.8 0.0 0 9.0     1024.7 0 0 0 0 0 0 0
                                         
Total             29.0 62.6 59.0 140.8 0.0       0 0 0 1 0 0
Mean 9.8 24.3 9.8 24.3   10.9       4.54   #DIV/0! 1016.2              
  11.0 25.1           79.0   230.0     1017.4              
Departure -1.2 -0.8           79.2%   61.2%     -1.2              
Highest 14.1 29.9 14.1 29.9 0.0 15.0 10.8 14.6 9.0 9.0 0.0 0.0 1025.6 0.0
Date 1 7 1 7 #N/A 1 8 29 29 23 #N/A #N/A 21 1
Lowest 5.9 21.1 5.9 21.1 0.0 6.0 0.0 0.0 0.0 0.1 0.0 0.0 1002.3
Date 30 2 30 2 #N/A 11 15 1 1 25 #N/A #N/A 17
Zero 0 0 0 0 0 0 15 0
0.2 16
1 11 28
3 22
5 4
6 9
9 2
10 31 2
12 0
15 0
20 30
25 0
30 0
50 0