The weather day-by-day at Milhaguet (Carreau) during September 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 11.6 28.8 11.6 28.8   11.0 0.2 0.0 0 9.0   705.0 1017.5 0 0 0 0 0 0 0
2 12.9 24.1 12.9 24.1   12.5 0.0 0.0 0 2.3   210.0 1017.5 0 0 0 0 0 0 0
3 13.0 27.4 13.0 27.4   12.0 0.0 0.0 0 7.8   635.0 1021.7 0 0 0 0 0 0 0
4 15.4 28.2 15.4 28.2   14.0 0.0 0.0 0 8.0   620.0 1026.0 0 0 0 0 0 0 0
5 16.8 32.6 16.8 32.6   16.5 0.0 0.2 1 8.0   615.0 1021.7 0 0 0 0 0 0 0
6 16.9 33.3 16.9 33.3   16.5 0.4 0.2 1 8.0   610.0 1015.5 0 0 0 0 0 0 0
7 16.1 32.1 16.1 32.1   16.6 0.0 0.0 0 6.4   447.9 1014.4 0 0 0 0 0 0 0
8 13.8 26.7 13.8 26.7   16.3 0.0 0.2 1 7.1   420.2 1020.2 0 0 0 0 0 0 0
9 11.9 30.7 11.9 30.7   14.4 9.2 0.2 1 6.5   404.3 1017.9 0 0 0 0 0 0 0
10 12.9 26.2 12.9 26.2   15.4 0.6 1.2 2 1.1   208.4 1021.1 0 0 0 0 0 0 0
11 13.5 29.7 13.5 29.7   16.2 7.0 0.0 0 3.6   326.2 1018.7 0 0 0 0 0 0 0
12 13.0 27.1 13.0 27.1   15.4 5.5 0.0 0 4.1   317.0 1016.7 0 0 0 0 0 0 0
13 14.2 26.9 14.2 26.9   15.9 0.0 5.0 2 2.5   258.4 1011.2 0 0 0 0 0 0 0
14 11.9 16.3 11.9 16.3   14.4 0.0 16.0 18 0.0   106.8 1006.5 0 0 0 0 0 0 0
15 12.0 12.9 12.0 14.1   14.4 0.0 40.0 21 0.0   67.1 1006.1 0 0 0 0 0 0 0
16 12.6 16.1 11.9 16.1   14.4 11.4 3.0 6 0.0   98.9 1008.6 0 0 0 0 0 0 0
17 10.2 22.5 10.2 22.5   13.1 0.2 0.2 1 5.2   492.7 1015.9 0 0 0 0 0 0 0
18 13.9 23.8 13.9 23.8   15.3 0.0 0.6 2 3.3   341.5 1017.5 0 0 0 0 0 0 0
19 8.4 24.6 8.4 24.6   12.1 0.0 0.0 0 2.7   300.6 1019.1 0 0 0 0 0 0 0
20 10.0 25.9 10.0 25.9   12.5 0.0 0.2 1 5.4   360.4 1015.0 0 0 0 0 0 0 0
21 12.1 26.1 12.1 26.1   13.8 0.0 0.0 0 3.5   254.6 1008.4 0 0 0 0 0 0 0
22 12.9 20.7 12.9 20.7   14.4 0.0 14.0 6 1.2   193.8 1009.7 0 0 0 0 0 0 0
23 10.3 20.9 10.3 20.9   12.7 0.0 20.0 9 0.1   174.1 1008.6 0 0 0 0 1 0 0
24 11.3 17.6 11.3 17.6   13.6 0.0 12.0 9 0.6   148.8 1008.2 0 0 0 0 0 0 0
25 8.3 17.4 8.3 17.4   11.4 16.6 0.2 1 0.7   154.1 1012.5 0 0 0 0 0 0 0
26 6.5 19.5 6.5 19.5   10.1 0.0 0.2 1 1.8   194.1 1020.5 0 0 0 0 0 0 0
27 6.3 21.5 6.3 21.5   9.2 0.2 0.0 0 2.3   180.2 1016.7 0 0 0 0 0 0 0
28 7.9 19.9 7.9 19.9   10.7 0.2 0.2 1 0.1   181.4 1011.3 0 0 0 0 0 0 0
29 9.1 22.3 9.1 22.3   11.4 1.2 0.2 1 1.0   171.9 1011.3 0 0 0 0 0 0 0
30 10.8 21.3 10.8 21.3   12.9 0.2 8.0 5 0.3   120.0 1011.2 0 0 0 0 0 1 0
31                           0 0 0 0 0 0 0
                                         
Total             52.9 121.8 90.0 102.6 0.0       0 0 0 1 1 0
Mean 11.9 24.1 11.9 24.1   13.6       3.42   310.6 1014.9              
  9.4 22.0           91.0   140.0     1018.4              
Departure +2.5 +2.1           133.8%   73.3%     -3.5              
Highest 16.9 33.3 16.9 33.3 0.0 16.6 16.6 40.0 21.0 9.0 0.0 705.0 1026.0 0.0
Date 6 6 6 6 #N/A 7 11.4 15 15 1 #N/A 1 4 1
Lowest 6.3 12.9 6.3 14.1 0.0 9.2 0.0 0.0 0.0 0.0 0.0 67.1 1006.1
Date 27 15 27 15 #N/A 27 12.5 1 1 14 #N/A 15 15
Zero 0 0 0 0 0 0 10 3
0.2 20
1 9 22
3 14
5 7
6 8
9 1
10 30 5
12 0
15 0
20 23
25 1
30 4
50 0