The weather day-by-day at  Milhaguet (Carreau)  during October 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.7 20.5 14.7 20.5   14.9   0.0 0 1.0     1013.3 0 0 0 0 0 0 0
2 12.0 22.0 12.0 22.0   12.0   20.0 7 1.0     1012.0 0 0 0 0 1 0 0
3 14.5 12.5 14.5 12.5   12.0   5.0 3 0.2     997.1 0 0 0 0 1 0 1
4 7.0 16.5 7.0 16.5   4.0   1.0 3 1.0     1015.1 0 0 0 0 0 0 0
5 5.0 16.0 5.0 16.0   2.0   1.0 2 0.5     1024.2 0 0 0 0 0 0 0
6 10.0 16.9 10.0 16.9   8.0   16.6 9 0.5     1020.6 0 0 0 0 0 0 0
7 7.5 14.8 7.5 14.8   6.0   0.0 0 2.0     1021.3 0 0 0 0 0 0 0
8 5.0 17.8 5.0 17.8   3.0   0.4 3 2.0     1018.8 0 0 0 0 0 0 0
9 10.5 19.0 10.5 19.0   8.0   0.2 2 2.0     1019.3 0 0 0 0 0 0 0
10 10.0 20.8 10.0 20.8   7.0   1.5 3 3.0     1017.1 0 0 0 0 0 0 0
11 12.0 18.0 12.0 18.0   10.0   5.0 2 1.0     1011.6 0 0 0 0 0 0 0
12 10.2 14.2 10.2 14.2   11.0   0.2 1 1.2     1022.8 0 0 0 0 0 0 0
13 9.8 17.6 9.8 17.6   7.7   0.0 0 1.1     1025.5 0 0 0 0 0 0 0
14 8.1 19.1 8.1 19.1   4.4   0.0 0 0.9     1022.1 0 0 0 0 0 0 0
15 12.0 18.4 12.0 18.4   7.1   0.0 0 1.0     1018.0 0 0 0 0 0 0 0
16 10.8 17.1 10.8 17.1   6.3   0.0 0 0.9     1016.8 0 0 0 0 0 0 0
17 11.0 17.7 11.0 17.7   6.0   0.0 0 1.1     1012.6 0 0 0 0 0 0 0
18 13.0 18.2 13.0 18.2   11.1   0.5 2 2.6     1006.7 0 0 0 0 0 0 0
19 11.2 16.7 11.2 16.7   8.0   4.0 5 1.1     999.4 0 0 0 0 0 0 0
20 9.5 13.8 9.5 13.5   7.2   16.0 11 0.0     1000.2 0 0 0 0 0 0 0
21 11.9 16.0 11.9 16.0   11.0   8.0 7 1.9     1006.5 0 0 0 0 1 0 0
22 9.6 16.8 9.6 16.8   8.2   0.0 0 1.2     1003.5 0 0 0 0 0 0 0
23 13.2 17.7 13.2 17.7   12.1   0.5 1 0.8     998.7 0 0 0 0 1 0 0
24 9.5 15.8 9.5 15.8   7.1   0.0 0 1.8     1010.0 0 0 0 0 0 0 0
25 11.3 20.0 11.3 20.0   9.3   0.0 0 1.8     1004.0 0 0 0 0 0 0 0
26 13.9 21.1 13.9 21.1   10.0   0.5 2 2.0     1006.2 0 0 0 0 0 0 0
27 11.7 19.6 11.7 19.6   8.0   0.0 0 0.9     1023.5 0 0 0 0 0 0 0
28 10.9 22.3 10.9 22.3   7.8   0.0 0 2.2     1027.8 0 0 0 0 0 0 0
29 8.5 19.4 8.5 19.4   6.8   2.0 4 1.2     1023.9 0 0 0 0 0 1 0
30 12.1 18.5 12.1 18.5   8.7   0.0 0 0.8     1019.3 0 0 0 0 0 0 0
31 9.0 18.3 9.0 18.3   4.6   0.0 0 2.8     1014.1 0 0 0 0 0 0 0
                                         
Total             0.0 82.4 67.0 41.5 0.0       0 0 0 4 1 1
Mean 10.5 17.8 10.5 17.8 #DIV/0! 8.0       1.3     1013.9              
  6.1 16.6           86.0   75.0     1018.2              
Departure +4.4 +1.2           95.8%   55.3%     -4.3              
Highest 14.7 22.3 14.7 22.3 0.0 14.9 0.0 20.0 11.0 3.0 0.0 0.0 1027.8 0.0
Date 1 28 1 28 #N/A 1 #N/A 2 20 10 #N/A #N/A 28 1
Lowest 5.0 12.5 5.0 12.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 997.1
Date 5 3 5 3 #N/A 5 #N/A 1 1 20 #N/A #N/A 3
Zero 0 0 0 0 0 0 14 1
0.2 17
1 11 22
3 1
5 6
6 0
9 0
10 31 3
12 0
15 0
20 6
25 0
30 0
50 0