The weather day-by-day at  Milhaguet (Carreau)  during November 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 6.0 11.7 6.0 11.7   4.1   0.0 0 1.4   153.0 1024.3 0 0 0 0 0 0 0
2 1.0 8.6 1.0 8.6   -0.8   0.0 0 0.6   75.7 1028.7 0 0 0 0 0 0 0
3 0.8 9.7 0.8 9.7   -1.2   0.0 0 0.8   72.2 1027.4 0 0 0 0 0 0 0
4 1.3 11.7 1.3 11.7   -1.1   0.0 0 0.6   108.9 1030.0 0 0 0 0 0 0 0
5 4.6 13.5 4.6 13.5   -0.1   0.0 0 0.5   74.7 1030.3 0 0 0 0 0 0 0
6 0.7 16.2 0.7 16.2   -1.6   0.0 0 0.6   77.3 1025.6 0 0 0 0 0 0 0
7 1.6 13.3 1.6 13.3   -1.9   0.0 0 0.6   85.7 1022.3 0 0 0 0 0 0 0
8 7.5 16.8 4.5 16.8   3.0   0.0 0 0.7   96.6 1025.4 0 0 0 0 0 0 0
9 5.9 15.1 5.9 15.1   2.0   0.0 0 0.1   98.8 1030.5 0 0 0 0 0 0 0
10 6.8 13.7 6.8 13.7   4.1   0.0 0 0.6   87.6 1030.5 0 0 0 0 0 0 0
11 3.5 10.1 3.5 10.1   -0.7   5.0 6 0.0   83.1 1029.6 0 0 0 0 0 0 0
12 8.7 10.7 6.1 10.7   9.2   0.0 0 0.2   148.7 1026.6 0 0 0 0 0 0 0
13 1.5 11.5 1.5 11.5   -0.1   0.0 0 0.8   140.0 1023.8 0 0 0 0 0 0 0
14 8.5 13.4 6.0 13.4   7.8   0.2 1 0.4   159.8 1019.8 0 0 0 0 0 0 0
15 5.7 16.3 5.7 16.3   1.6   0.0 0 0.5   68.0 1012.3 0 0 0 0 0 0 0
16 11.4 15.2 7.9 15.2   6.0   16.0 12 0.1   95.1 1004.3 0 0 0 0 0 0 0
17 6.9 10.3 6.9 10.3   6.3   4.0 5 0.5   138.1 1012.7 0 0 0 0 0 0 0
18 4.5 10.8 4.5 10.8   1.5   2.0 3 0.5   144.6 1017.4 0 0 0 0 0 0 0
19 7.9 9.6 7.6 9.6   8.1   1.0 3 0.0   64.4 1021.2 0 0 0 0 0 0 0
20 0.3 9.9 0.3 10.2   -1.0   18.0 16 0.0   78.1 1021.9 0 0 0 0 0 1 0
21 8.7 10.8 5.6 10.8   9.1   12.0 10 0.7   115.3 1007.9 0 0 0 0 0 0 0
22 3.0 8.3 3.0 12.1   2.8   12.0 12 0.0   97.6 1009.6 0 0 0 0 0 0 0
23 8.0 13.5 4.7 13.5   7.9   2.0 4 0.4   125.4 1000.6 0 0 0 0 0 0 0
24 9.4 13.4 9.4 13.6   8.7   2.0 5 0.0   88.4 999.0 0 0 0 0 0 0 0
25 11.4 13.0 9.8 13.0   11.1   18.0 12 0.0   78.6 1003.4 0 0 0 0 0 0 0
26 7.6 12.0 7.6 12.0   5.8   8.0 5 0.5   94.7 1018.4 0 0 0 0 0 0 0
27 7.5 14.1 7.5 14.1   4.0   0.2 1 0.2   158.7 1019.5 0 0 0 0 0 0 0
28 6.7 10.3 6.7 10.3   2.8   6.0 4 0.0   79.6 1019.2 0 0 0 0 0 0 0
29 1.5 8.0 1.5 8.0   0.4   0.0 0 0.4   71.2 1032.9 0 0 0 0 0 1 0
30 2.1 8.9 2.1 8.9   -0.8   0.0 0 0.5   69.4 1030.4 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 106.4 99.0 12.2 0.0       0 0 0 0 2 0
Mean 5.4 12.0 4.7 12.2 #DIV/0! 3.2       0.4   101.0 1020.2              
  3.2 10.2           99.0   15.0     1017.6              
Departure +2.2 +1.8           107.5%   81.3%     +2.6              
Highest 11.4 16.8 9.8 16.8 0.0 11.1 0.0 18.0 16.0 1.4 0.0 159.8 1032.9 0.0
Date 16 8 25 8 #N/A 25 #N/A 20 20 1 #N/A 14.0 29 1
Lowest 0.3 8.0 0.3 8.0 0.0 -1.9 0.0 0.0 0.0 0.0 0.0 64.4 999.0
Date 20 29 20 29 #N/A 7 #N/A 1 1 11 #N/A 19.0 24
Zero 0 0 0 0 0 10 15 7
0.2 15
1 13 1
3 0
5 8
6 0
9 0
10 23 5
12 0
15 0
20 0
25 0
30 0
50 0