The weather day-by-day at  Milhaguet (Carreau)  during December 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 2.8 11.2 2.8 11.2   -1.0   0.0 0 0.7   147.5 1027.8 0 0 0 0 0 0 0
2 6.4 12.1 4.9 12.1   2.7   0.0 0 0.3   120.8 1019.1 0 0 0 0 0 0 0
3 7.9 10.2 7.4 10.4   5.3   10.0 13 0.1   75.5 1014.9 0 0 0 0 0 0 0
4 7.8 12.9 7.8 12.9   7.7   12.0 12 0.0   68.3 1014.5 0 0 0 0 0 0 0
5 10.7 13.6 10.4 13.6   10.2   12.0 9 0.7   117.5 1011.2 0 0 0 0 0 0 0
6 4.8 8.8 4.8 8.8   4.3   0.2 1 0.7   114.5 1014.5 0 0 0 0 0 0 0
7 1.0 6.3 1.0 8.7   -0.4   9.0 16 0.0   47.9 1012.2 0 0 0 0 0 0 0
8 5.5 7.9 5.5 7.9   6.1   7.0 5 0.2   84.3 998.5 0 0 0 0 0 0 0
9 2.3 6.1 2.3 6.1   2.4   1.0 1 0.0   106.6 1015.1 0 0 0 0 0 1 0
10 -1.2 4.7 -1.2 4.7   -0.7   0.0 0 0.4   128.2 1031.7 0 0 0 0 0 1 0
11 -0.4 4.7 -0.4 4.7   -0.7   2.0 4 0.3   110.0 1031.4 0 0 0 0 0 0 0
12 1.3 5.5 0.0 5.5   0.1   0.0 0 0.0   75.6 1028.9 0 0 0 0 0 1 0
13 -1.8 8.0 -1.8 8.0   -3.0   0.0 0 0.3   68.7 1032.0 0 0 0 0 0 0 0
14 -2.3 9.6 -2.3 9.6   -3.5   0.0 0 0.5   57.3 1030.5 0 0 0 0 0 0 0
15 1.1 11.5 -1.1 11.5   -2.2   0.0 0 0.3   67.8 1028.5 0 0 0 0 0 0 0
16 3.1 8.0 3.1 8.0   -0.8   2.9 5 0.1   101.3 1026.6 0 0 0 0 0 0 0
17 3.5 4.6 3.5 4.6   4.4   0.0 0 0.6   85.0 1029.9 0 0 0 0 0 0 0
18 -2.3 6.6 -2.3 6.6   3.5   0.2 1 0.5   132.0 1028.5 0 0 0 0 0 1 0
19 -1.7 1.9 -1.7 1.9   -2.7   0.0 0 0.3   104.9 1027.3 0 0 0 0 0 0 0
20 -4.5 1.7 -4.5 1.7   -5.8   0.0 0 0.3   68.2 1031.7 0 0 0 0 0 0 0
21 -4.2 2.6 -4.2 2.6   -5.6   0.0 0 0.4   64.9 1034.1 0 0 0 0 0 0 0
22 -1.6 3.6 -3.2 3.6   -3.9   0.0 0 0.2   73.7 1034.3 0 0 0 0 0 0 0
23 -5.7 4.3 -5.7 4.3   -6.3   0.0 0 0.4   63.1 1034.8 0 0 0 0 0 0 0
24 -5.8 -3.9 -5.8 -3.9   -6.8   0.0 0 0.0   102.2 1036.5 0 0 0 0 0 1 0
25 -6.9 -4.2 -6.9 -4.2   -4.4   0.0 0 0.0   70.7 1035.1 0 0 0 0 0 1 0
26 -5.3 -2.5 -6.2 -2.5   -3.3   0.0 0 0.4   112.4 1033.4 0 0 0 0 0 0 0
27 -8.0 5.8 -8.0 5.8   -7.3   0.0 0 0.3   75.1 1032.9 0 0 0 0 0 0 0
28 -1.6 8.8 -3.4 8.8   -5.4   0.0 0 0.4   60.6 1030.3 0 0 0 0 0 0 0
29 -0.5 7.1 -0.5 7.1   -5.1   0.0 0 0.3   137.0 1027.6 0 0 0 0 0 0 0
30 2.0 9.0 0.2 9.0   -2.5   2.0 5 0.2   96.3 1027.2 0 0 0 0 0 0 0
31 6.3 9.5 4.8 9.5   3.2   12.0 13 0.1   75.0 1035.1 0 0 0 0 0 0 0
                                         
Total             0.0 70.3 85.0 9.0 0.0       0 0 0 0 6 0
Mean 0.4 6.3 0.0 6.4 #DIV/0! -0.7       0.3   90.7 1026.3              
  1.1 7.1           118.0   5.0     1018.6              
Departure -0.7 -0.8           59.6%   180.0%     +7.7              
Highest 10.7 13.6 10.4 13.6 0.0 10.2 0.0 12.0 16.0 0.7 0.0 147.5 1036.5 0.0
Date 5 5 5 5 #N/A 5 #N/A 4 7 1 #N/A 1.0 24 1
Lowest -8.0 -4.2 -8.0 -4.2 0.0 -7.3 0.0 0.0 0.0 0.0 0.0 47.9 998.5
Date 27 25 27 25 #N/A 27 #N/A 1 1 4 #N/A 7.0 8
Zero 16 3 17 3 0 20 19 6
0.2 12
1 10 0
3 0
5 6
6 0
9 0
10 6 4
12 0
15 0
20 0
25 0
30 0
50 0