The weather day-by-day at  Milhaguet (Carreau)  during January 2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 8.0 9.5 8.0 9.5   7.0   10.0 10 0.4   101.0 1031.2 0 0 0 0 1 0 0
2 2.1 8.2 2.1 8.2   -0.9   2.2 3 0.8   134.8 1035.8 0 0 0 0 0 1 0
3 -1.0 4.9 -1.0 6.2   -2.0   0.0 0 0.2   116.0 1037.8 0 0 0 0 0 1 0
4 2.3 10.1 -0.3 10.1   -0.5   4.6 9 0.3   105.0 1024.2 0 0 0 0 0 1 0
5 5.6 8.9 5.6 8.9   4.8   2.9 9 0.0   86.8 1029.3 0 0 0 0 0 1 0
6 7.3 9.3 6.5 9.7   6.4   7.0 10 0.0   48.2 1025.7 0 0 0 0 0 0 0
7 6.9 9.8 6.9 9.8   4.9   12.3 12 0.3   132.2 1025.5 0 0 0 0 0 0 0
8 7.0 11.0 7.0 11.0   5.3   13.4 16 0.0   63.9 1017.6 0 0 0 0 0 0 0
9 9.2 11.2 8.5 11.2   8.3   0.2 1 0.0   81.7 1023.2 0 0 0 0 0 0 0
10 5.0 10.7 5.0 10.7   0.4   0.9 1 0.2   119.1 1021.7 0 0 0 0 0 0 0
11 6.7 10.7 6.3 10.7   6.6   5.1 10 0.4   120.9 1031.5 0 0 0 0 0 0 0
12 8.4 11.5 8.4 11.5   8.2   3.1 11 0.2   102.4 1035.0 0 0 0 0 0 0 0
13 7.9 9.7 7.9 9.7   8.4   0.7 3 0.0   101.9 1029.4 0 0 0 0 0 1 0
14 7.3 11.9 7.3 11.9   6.5   0.2 1 1.3   148.1 1033.9 0 0 0 0 0 0 0
15 2.1 9.0 2.1 9.0   0.3   0.0 0 0.6   113.7 1028.0 0 0 0 0 0 0 0
16 4.1 8.9 3.0 8.9   0.9   0.9 3 0.0   71.3 1023.3 0 0 0 0 0 0 0
17 6.3 10.1 6.3 10.1   5.4   2.2 7 0.1   108.9 1024.8 0 0 0 0 0 0 0
18 7.6 11.4 6.8 11.4   7.2   14.3 21 0.0   50.2 1021.5 0 0 0 0 0 0 0
19 10.1 11.9 8.9 11.9   10.1   4.2 18 0.5   101.8 1030.1 0 0 0 0 0 0 0
20 9.3 11.2 9.3 11.2   9.3   3.7 6 0.0   64.7 1027.2 0 0 0 0 0 0 0
21 1.8 8.7 1.8 8.7   0.1   0.0 0 1.0   154.2 1025.6 0 0 0 0 0 0 0
22 1.6 5.5 1.6 5.5   0.5   12.5 17 0.0   73.3 1012.7 0 0 1 0 0 0 0
23 -0.7 -0.3 -0.7 -0.3   -0.1   20.0 18 0.0   81.0 1004.1 5 1 1 0 0 1 0
24 -6.5 -0.2 -6.5 -0.2   -1.0   2.0 4 1.2   154.0 1012.8 25 1 1 0 0 0 0
25 -6.5 -3.5 -6.5 -3.5   -6.5   0.0 0 2.0   170.0 1014.4 20 1 0 0 0 0 0
26 -10.1 -1.0 -10.1 -1.0   -10.0   0.0 0 2.0   171.0 1026.0 15 1 0 0 0 0 0
27 -8.7 1.5 -8.7 1.5   -12.0   0.0 0 0.0   85.0 1034.2 12 1 0 0 0 0 0
28 -4.3 5.5 -4.3 5.5   -8.5   0.0 0 2.2   175.0 1035.3 10 1 0 0 0 0 0
29 -4.7 5.0 -4.7 5.0   -10.0   0.0 0 2.2   176.0 1026.2 8 1 0 0 0 0 0
30 -0.2 9.0 -1.0 9.0   -4.5   0.0 0 2.3   180.0 1022.5 5 1 0 0 0 0 0
31 -2.8 7.0 -2.8 7.0   -6.5   0.0 0 2.3   181.0 1025.1 2 1 0 0 0 0 0
                                         
Total             0.0 122.4 190.0 20.5 0.0       9 3 0 1 6 0
Mean 2.6 7.6 2.3 7.7   1.2       0.66   115.3 1025.7              
  0.3 6.6           101.0   15.0     1019.2              
Departure +2.3 +1.0           121.2%   136.7%     +6.5              
Highest 10.1 11.9 9.3 11.9 0.0 10.1 0.0 20.0 21.0 2.3 0.0 181.0 1037.8 25.0
Date 19 14 20 14 #N/A 19 #N/A 23 18 30 #N/A 31 3 24
Lowest -10.1 -3.5 -10.1 -3.5 0.0 -12.0 0.0 0.0 0.0 0.0 0.0 48.2 1004.1
Date 26 25 26 25 #N/A 27 #N/A 3 3 5 #N/A 6 23
Zero 10 4 11 4 0 12 10 11
0.2 21
1 16 9
3 0
5 8
6 0
9 0
10 11 6
12 0
15 0
20 0
25 0
30 0
50 0