The weather day-by-day at  Milhaguet (Carreau)  during February 2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 -2.8 6.5 -2.8 6.5   -5.5   0.0 0 1.0   110.0 1030.5 0 0 0 0 0 0 0
2 2.0 10.5 -0.5 10.5   1.0   0.0 0 2.4   210.0 1029.5 0 0 0 0 0 0 0
3 2.5 8.0 2.5 8.0   -1.0   0.0 0 1.0   105.0 1028.8 0 0 0 0 0 0 0
4 -0.5 10.5 -0.5 10.5   -2.0   0.0 0 2.5   220.0 1023.8 0 0 0 0 0 0 0
5 1.5 5.5 1.5 5.5   -3.0   1.0 4 0.0   80.0 1021.8 0 0 0 0 0 0 0
6 3.5 7.0 3.5 7.0   2.0   6.0 8 1.0   115.0 1008.7 0 0 0 0 0 1 0
7 4.0 6.5 4.0 6.5   3.0   12.0 15 0.2   100.0 995.6 0 0 0 0 0 0 0
8 4.5 9.0 4.5 9.0   2.0   3.0 5 0.5   100.0 1000.4 0 0 0 0 0 0 0
9 -0.5 8.5 -0.5 8.5   -3.5   6.0 8 0.2   100.0 1005.1 0 0 0 0 0 0 0
10 2.0 9.5 2.0 9.5   0.5   24.0 14 1.5   125.0 1007.1 0 0 0 0 0 0 0
11 6.5 11.1 5.5 11.1   5.5   14.9 11 1.5   130.0 1011.4 0 0 0 0 0 0 0
12 6.5 9.8 6.5 9.8   6.4   5.1 7 1.5   142.5 1005.2 0 0 0 0 1 0 0
13 0.0 9.8 0.0 9.8   -1.2   1.5 6 2.5   214.4 1018.8 0 0 0 0 0 0 0
14 4.9 13.7 4.0 13.7   4.7   9.0 7 1.3   113.7 1003.1 0 0 0 0 0 0 0
15 -1.5 11.5 -1.5 11.5   -3.1   0.2 1 2.5   142.3 1023.9 0 0 0 0 0 0 0
16 5.9 18.9 5.9 18.9   -1.4   0.0 0 3.2   222.9 1012.9 0 0 0 0 0 0 0
17 7.9 14.3 7.9 14.3   2.1   2.2 5 3.4   240.4 1010.7 0 0 0 0 0 0 0
18 5.2 11.4 5.2 11.4   5.0   0.0 0 1.4   185.4 1018.0 0 0 0 0 0 0 0
19 1.1 11.8 1.1 11.8   -0.2   0.2 1 3.8   204.7 1015.2 0 0 0 0 0 0 0
20 1.9 13.2 1.9 13.2   -0.6   4.0 4 0.7   212.4 1005.9 0 0 0 0 0 0 0
21 3.2 10.3 3.2 10.3   0.6   0.2 1 1.8   183.9 1015.4 0 0 0 0 0 0 0
22 3.1 9.7 3.1 9.7   0.8   0.4 2 1.1   208.4 1011.3 0 0 0 0 0 0 0
23 3.9 9.5 3.9 9.5   0.1   24.9 12 0.6   149.6 1011.0 0 0 0 0 0 0 0
24 6.4 12.1 6.4 12.4   3.9   17.2 12 2.8   236.6 1009.5 0 0 0 0 0 0 0
25 6.0 8.3 6.0 8.3   6.1   9.9 7 1.0   168.0 1009.4 0 0 0 0 0 0 0
26 4.7 10.6 4.7 10.6   4.2   0.0 0 2.9   216.3 1020.7 0 0 0 0 0 0 0
27 4.9 10.7 4.9 10.7   5.7   0.0 0 0.0   125.9 1023.7 0 0 0 0 0 0 0
28 7.9 13.1 7.9 13.1   7.0   7.5 5 2.0   240.4 1015.3 0 0 0 0 0 0 0
29                           0 0 0 0 0 0 0
30                           0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 149.2 135.0 44.3 0.0       0 0 0 1 1 0
Mean 3.4 10.4 3.2 10.4   1.4       1.58   164.4 1014.0              
  0.3 8.4           96.0   60.0     1017.2              
Departure +3.1 +2.0           155.4%   73.8%     -3.2              
Highest 7.9 18.9 7.9 18.9 0.0 7.0 0.0 24.9 15.0 3.8 0.0 240.4 1030.5 0.0
Date 17 16 17 16 #N/A 28 #N/A 23 7 19 #N/A 17 1 1
Lowest -1.5 5.5 -1.5 5.5 0.0 -3.5 0.0 0.0 0.0 0.0 0.0 80.0 995.6
Date 1 5 1 5 #N/A 1 #N/A 1 1 5 #N/A 5 7
Zero 4 0 5 0 0 10 8 2
0.2 20
1 16 21
3 3
5 11
6 0
9 0
10 15 5
12 0
15 0
20 0
25 0
30 0
50 0