The weather day-by-day at  Milhaguet (Carreau)  during  March  2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 7.5 9.5 7.5 10.5   7.9   47.3 21 0.0   53.6 1008.5 0 0 0 0 0 1 0
2 6.9 11.2 6.9 11.2   6.0   25.1 19 0.1   123.0 1013.7 0 0 0 0 0 0 0
3 8.3 14.1 8.3 14.1   8.6   0.2 1 4.7   322.5 1016.1 0 0 0 0 0 0 0
4 6.1 18.3 6.1 18.3   4.0   6.4 9 4.9   296.1 1015.3 0 0 0 0 0 0 0
5 4.3 11.2 4.3 11.2   3.4   4.4 5 3.1   256.1 1025.1 0 0 0 0 0 0 0
6 4.4 10.9 4.4 10.9   3.2   7.9 10 1.1   188.6 1015.6 0 0 0 0 0 0 0
7 4.4 9.7 4.4 9.7   3.4   14.7 21 1.3   163.9 1004.1 0 0 0 0 0 0 0
8 3.3 11.9 3.3 11.9   2.4   0.2 1 4.4   342.9 1023.4 0 0 0 0 0 0 0
9 0.6 8.6 0.6 8.6   0.2   0.9 4 0.1   157.9 1032.4 0 0 0 0 0 0 0
10 0.6 10.9 0.6 10.9   -1.0   0.2 1 5.7   390.7 1039.7 0 0 0 0 0 0 0
11 -0.6 14.1 -0.6 14.1   -1.8   0.0 0 5.7   402.7 1033.0 0 0 0 0 0 0 0
12 2.6 16.5 2.6 16.5   -0.5   0.0 0 5.9   417.6 1025.3 0 0 0 0 0 0 0
13 6.3 17.6 6.3 17.6   1.3   0.0 0 6.2   451.6 1027.5 0 0 0 0 0 0 0
14 6.1 16.7 6.1 16.7   2.7   0.0 0 6.2   462.8 1030.7 0 0 0 0 0 0 0
15 2.1 18.6 2.1 18.6   0.5   0.0 0 6.4   477.8 1026.9 0 0 0 0 0 0 0
16 2.7 15.4 2.7 15.4   -0.1   0.0 0 6.8   498.1 1026.5 0 0 0 0 0 0 0
17 -1.4 11.3 -1.4 11.3   -2.2   0.2 1 2.6   273.1 1030.8 0 0 0 0 0 0 0
18 6.3 8.7 6.3 8.7   7.0   15.8 16 0.1   94.3 1021.8 0 0 0 0 0 0 0
19 -0.5 5.7 -0.5 5.7   0.3   7.7 12 3.4   329.3 1000.3 1 1 1 1 0 0 0
20 -1.3 4.2 -1.3 4.2   1.5   2.9 7 3.0   266.5 1006.4 1 1 1 0 0 0 0
21 -0.2 5.5 -0.2 5.5   1.5   1.3 3 3.6   311.6 1014.0 1 1 1 1 0 0 0
22 -3.4 6.8 -3.4 6.8   -2.9   0.2 1 5.5   408.6 1020.1 0 0 0 0 0 0 0
23 -3.4 6.9 -3.4 6.9   -2.1   2.0 5 2.0   232.8 1014.7 0 0 0 0 0 0 0
24 0.7 7.8 0.7 7.8   2.4   3.5 10 3.1   320.1 1012.9 0 0 0 0 0 0 0
25 2.7 9.1 2.7 9.1   4.4   0.0 0 1.3   217.4 1011.0 0 0 0 0 0 0 0
26 -1.4 14.8 -1.4 14.8   -1.1   0.0 0 8.0   570.1 1013.9 0 0 0 0 0 0 0
27 3.4 17.1 3.4 17.1   0.4   0.0 0 6.9   260.1 1013.3 0 0 0 0 0 0 0
28 2.8 16.1 2.8 16.1   0.8   0.0 0 7.0   506.8 1015.3 0 0 0 0 0 0 0
29 1.4 12.9 1.4 12.9   0.9   14.6 9 3.0   300.4 1017.8 0 0 0 0 1 0 0
30 0.7 11.6 0.7 11.6   2.3   0.0 0 5.4   544.2 1011.8 0 0 1 0 0 0 0
31 -0.4 13.1 -0.4 13.1   0.4   0.2 1 5.7   562.3 1013.2 0 0 0 0 0 0 0
                                         
Total             0.0 155.7 157.0 123.2 0.0       3 4 2 1 1 0
Mean 2.3 11.8 2.3 11.9   1.7       3.97   329.1 1018.7              
  2.0 12.8           86.0   130.0     1017.4              
Departure +0.3 -1.0           181.0%   94.8%     +1.3              
Highest 8.3 18.6 8.3 18.6 0.0 8.6 0.0 47.3 21.0 8.0 0.0 570.1 1039.7 1.0
Date 3 15 3 15 #N/A 3 #N/A 1 1 26 #N/A 26 10 19
Lowest -3.4 4.2 -3.4 4.2 0.0 -2.9 0.0 0.0 0.0 0.1 0.0 94.3 1000.3
Date 22 20 22 20 #N/A 22 #N/A 11 11 1 #N/A 1 19
Zero 9 0 9 0 0 8 11 1
0.2 20
1 13 27
3 22
5 8
6 7
9 0
10 20 5
12 0
15 0
20 0
25 2
30 0
50 0