The weather day-by-day at Milhaguet, Haute Vienne, during  May 2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 9.6 17.1 9.6 17.1     25.8 28.4 3.3 2.9   27574 1009.4 0 0 0 0 1 0 0
2 7.7 14.7 7.7 14.7     0.0 0.0 0.0 4.1   42648 1008.0 0 0 0 0 0 0 0
3 5.4 17.8 5.4 17.8     9.4 10.3 0.7 5.9   56465 1010.7 0 0 0 1 1 0 0
4 5.6 18.3 5.6 18.3     0.0 0.0 0.0 8.9   82176 1010.0 0 0 0 0 0 0 0
5 8.1 12.6 8.1 12.6     0.0 0.0 0.0 0.0   20454 1015.9 0 0 0 0 0 0 0
6 6.8 19.4 6.8 19.4     0.0 0.0 0.0 7.9   81382 1023.5 0 0 0 0 0 0 0
7 10.4 15.4 10.4 15.4     6.0 6.6 2.5 0.9   19544 1026.5 0 0 0 0 0 0 0
8 11.6 13.4 11.6 14.5     3.8 4.2 1.5 0.0   11159 1026.5 0 0 0 0 0 0 0
9 10.6 21.0 10.6 21.0     0.0 0.0 0.0 6.4   60841 1027.1 0 0 0 0 0 0 0
10 9.8 27.4 9.8 27.4     4.0 4.4 1.5 9.5   91859 1017.8 0 0 0 0 0 0 0
11 11.2 16.3 11.2 16.6     5.6 6.2 1.9 1.2   19277 1017.7 0 0 0 0 0 0 0
12 11.4 20.8 11.4 20.8     0.0 0.0 0.0 5.8   52048 1017.3 0 0 0 0 0 0 0
13 13.4 21.7 13.4 21.7     8.2 9.0 1.8 5.9   62307 1004.9 0 0 0 0 0 0 0
14 8.8 13.8 8.8 13.8     12.4 13.6 2.5 2.7   29203 1013.1 0 0 0 0 0 0 0
15 7.8 14.8 7.8 14.8     15.2 16.7 5.5 5.8   50872 1025.1 0 0 0 0 0 0 0
16 9.1 13.9 9.1 13.9     15.2 16.7 5.4 1.3   18552 1019.1 0 0 0 0 0 0 0
17 10.4 14.0 9.9 18.9     5.4 5.9 1.6 0.0   10763 1019.4 0 0 0 0 0 0 0
18 12.7 21.7 12.7 21.7     0.0 0.0 0.0 5.6   59155 1020.2 0 0 0 0 0 0 0
19 11.3 21.8 11.3 21.8     0.0 0.0 0.0 3.3   38582 1015.8 0 0 0 0 0 0 0
20 14.2 22.4 14.2 22.4     0.4 0.4 0.2 3.6   36695 1010.7 0 0 0 0 0 0 0
21 11.4 23.7 11.4 23.7     0.2 0.2 0.1 7.8   70125 1013.0 0 0 0 0 0 0 0
22 10.8 25.4 10.8 25.4     0.0 0.0 0.0 9.8   92535 1019.8 0 0 0 0 0 0 0
23 14.8 26.5 14.8 26.5     0.0 0.0 0.0 9.8   93399 1016.9 0 0 0 0 0 0 0
24 13.7 28.4 13.7 28.4     0.0 0.0 0.0 8.9   71927 1013.2 0 0 0 0 0 0 0
25 14.6 27.0 14.6 27.0     4.2 4.6 1.3 9.0   79979 1008.7 0 0 0 0 1 0 0
26 13.8 20.7 13.8 20.7     13.2 14.5 2.8 3.7   34999 1003.2 0 0 0 0 1 0 0
27 6.4 12.7 6.4 12.7     20.2 22.2 6.5 2.0   28638 1004.7 0 0 0 0 0 0 0
28 6.7 10.2 6.7 12.3     3.0 3.3 1.1 0.9   17836 1004.7 0 0 0 0 0 0 0
29 6.5 15.6 6.5 15.6     0.0 0.0 0.0 5.3   57084 1016.2 0 0 0 0 0 0 0
30 9.6 15.6 9.6 15.6     12.6 13.9 1.7 0.8   24304 1013.4 0 0 0 0 0 0 0
31 10.4 16.6 10.4 16.6     9.0 9.9 2.1 5.3   39974 1012.3 0 0 0 0 0 0 0
                                         
Total             173.8 191.2 43.8 144.9 0.0       0 0 1 4 0 0
Mean 10.1 18.7 10.1 19.1 #DIV/0!         4.7 #DIV/0!   1015.0              
  6.7 21.0           78.0   230.0     1016.0              
Departure +3.4 -2.3           245.1%   63.0%     -1.0              
Highest 14.8 28.4 14.8 28.4 0.0 0.0 25.8 28.4 6.5 9.8 0.0 1027.1 0
Date 23 24 23 24 #N/A #N/A 0 1 27 22 #N/A 9 1
Lowest 5.4 10.2 5.4 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1003.2
Date 3 28 3 28 #N/A #N/A 0 2 2 5 #N/A 26
Zero 0 0 0 0 0 0 12 3
0.2 19
1 17 27
3 21
5 13
6 11
9 6
10 31 8
12 0
15 0
20 13
25 1
30 0