The weather day-by-day at Milhaguet (Haute Vienne), during  July 2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 13.4 19.1 13.4 19.1       0.4 0.2 0.3   19294 1012.8 0 0 0 0 0 0 0
2 11.3 19.1 11.3 19.1       6.8 2.5 4.7   41389 1015.3 0 0 0 0 0 0 0
3 10.8 16.3 10.8 16.3       20.2 5.0 0.0   11232 1012.0 0 0 0 0 1 1 0
4 11.1 18.8 11.1 18.8       3.2 0.5 5.1   59152 1017.7 0 0 0 0 1 0 0
5 9.8 19.6 9.8 19.6       2.6 1.1 5.3   54048 1024.6 0 0 0 0 0 0 0
6 12.6 22.4 12.6 22.4       0.2 0.1 2.8   32279 1021.4 0 0 0 0 0 0 0
7 10.9 26.4 10.9 26.4       10.4 0.8 8.0   79950 1019.1 0 0 0 0 0 0 0
8 15.1 18.3 15.1 18.3       4.0 0.8 0.0   16097 1018.1 0 0 0 0 1 0 0
9 10.2 16.7 10.2 16.7       6.8 1.1 3.8   47133 1020.7 0 0 0 0 1 0 0
10 7.6 17.6 7.6 17.6       6.6 1.1 3.6   39979 1020.3 0 0 0 0 0 0 0
11 11.0 20.2 11.0 20.2       0.0 0.0 4.8   48240 1021.1 0 0 0 0 0 0 0
12 11.1 22.7 11.1 23.1       0.0 0.0 4.6   46575 1023.7 0 0 0 0 0 0 0
13 11.7 29.1 11.7 29.1       0.0 0.0 10.1   95251 1016.9 0 0 0 0 0 0 0
14 15.0 29.3 15.0 29.3       0.0 0.0 9.4   91045 1016.6 0 0 0 0 0 0 0
15 17.7 30.1 17.7 30.1       0.0 0.0 9.9   90344 1013.2 0 0 0 0 0 0 0
16 15.3 23.8 15.3 23.8       5.4 1.3 4.1   35177 1012.4 0 0 0 0 1 0 0
17 14.3 25.7 14.3 25.7       0.0 0.0 9.1   79625 1019.9 0 0 0 0 0 0 0
18 13.8 22.2 13.8 22.2       0.0 0.0 5.8   51515 1021.2 0 0 0 0 0 0 0
19 14.2 26.2 14.2 26.2       11.2 2.9 6.6   59907 1016.3 0 0 0 0 0 0 0
20 12.6 22.1 12.6 22.1       0.2 0.1 4.7   53368 1019.5 0 0 0 0 1 0 0
21 9.2 21.8 9.2 21.8       0.0 0.0 6.8   64696 1019.0 0 0 0 0 0 0 0
22 8.9 22.5 8.9 22.5       11.8 3.5 7.6   71738 1017.3 0 0 0 0 0 0 0
23 14.7 17.5 14.7 17.5       7.0 2.3 1.6   20910 1001.9 0 0 0 0 0 0 0
24 13.6 19.1 12.4 19.1       2.2 0.5 3.8   33483 1013.9 0 0 0 0 0 0 0
25 8.0 24.2 8.0 24.2       0.0 0.0 9.1   88524 1020.2 0 0 0 0 0 0 0
26 10.6 26.1 10.6 26.1       0.0 0.0 9.6   88399 1016.9 0 0 0 0 0 0 0
27 13.5 26.2 13.5 26.2       0.0 0.0 8.7   83569 1020.8 0 0 0 0 0 0 0
28 12.0 24.1 12.0 24.1       0.6 0.3 4.1   39864 1022.8 0 0 0 0 0 0 0
29 14.4 22.1 14.4 22.1       3.0 1.3 3.8   36246 1023.2 0 0 0 0 0 0 0
30 15.0 22.5 15.0 22.5       0.0 0.0 7.3   62974 1020.2 0 0 0 0 0 0 0
31 11.1 23.6 11.1 24.2       0.0 0.0 9.7   88143 1018.2 0 0 0 0 0 0 0
                                         
Total             0.0 102.6 25.3 174.6 0.0 1730146     0 0 0 6 1 0
Mean 12.3 22.4 12.2 22.4 #DIV/0!         5.6 #DIV/0! 55811.2 1018.0              
  11.0 26.9           51.0   270.0     1018.2              
Departure +1.3 -4.5           201.2%   64.7%     -0.2              
Highest 17.7 30.1 17.7 30.1 0.0 0.0 0.0 20.2 5.0 10.1 0.0 1024.6 0
Date 15 15 15 15 #N/A #N/A #N/A 3 3 13 #N/A 5 1
Lowest 7.6 16.3 7.6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1001.9
Date 10 3 10 3 #N/A #N/A #N/A 11 11 3 #N/A 23
Zero 0 0 0 0 0 0 13 2
0.2 18
1 14 28
3 26
5 9
6 13
9 7
10 31 4
12 0
15 0
20 21
25 0
30 1