The weather day-by-day at Milhaguet (Haute Vienne), during  August 2007   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 14.6 28.7 14.6 28.7       2.2 0.7 8.8   79186 1010.1 0 0 0 0 1 0 0
2 13.4 21.8 13.4 21.8       0.0 0.0 5.9   61246 1017.6 0 0 0 0 0 0 0
3 8.9 23.7 8.9 23.7       0.0 0.0 8.4   77342 1023.6 0 0 0 0 0 0 0
4 12.1 28.4 12.1 28.4       0.0 0.0 9.5   88988 1022.2 0 0 0 0 0 0 0
5 14.2 31.7 14.2 31.7       0.2 0.1 9.3   84003 1013.6 0 0 0 0 0 0 0
6 16.4 21.7 16.4 21.7       4.4 1.5 1.1   20009 1014.1 0 0 0 0 1 0 0
7 10.1 21.8 10.1 21.8       0.0 0.0 6.2   69758 1017.6 0 0 0 0 0 0 0
8 7.3 20.7 7.3 20.7       1.2 0.2 6.5   65536 1018.2 0 0 0 0 0 0 0
9 7.9 20.7 7.9 20.7       0.0 0.0 6.8   62620 1021.1 0 0 0 0 0 0 0
10 8.2 21.5 8.2 21.5       0.0 0.0 7.4   59502 1018.7 0 0 0 0 0 0 0
11 12.1 23.9 12.1 23.9       0.0 0.0 8.0   65691 1014.3 0 0 0 0 0 0 0
12 12.1 24.2 12.1 24.2       0.0 0.0 7.8   61858 1012.0 0 0 0 0 0 0 0
13 10.3 22.2 10.3 22.2       0.0 0.0 6.6   51964 1015.9 0 0 0 0 0 0 0
14 11.5 25.6 11.5 25.6       0.0 0.0 4.8   48656 1013.2 0 0 0 0 0 0 0
15 15.0 28.4 15.0 28.4       6.2 1.6 7.1   61111 1007.7 0 0 0 0 0 0 0
16 12.8 19.8 12.8 19.8       1.6 0.4 4.5   46768 1017.9 0 0 0 0 0 0 0
17 7.4 21.2 7.4 21.2       0.0 0.0 5.7   56587 1024.1 0 0 0 0 0 0 0
18 6.9 22.3 6.9 22.3       5.4 1.5 8.8   71423 1019.1 0 0 0 0 0 0 0
19 10.0 18.6 10.0 18.6       4.4 0.8 3.9   39502 1014.7 0 0 0 0 0 0 0
20 10.1 14.2 10.1 14.2       40.6 8.0 0.0   11962 1014.7 0 0 0 0 0 0 0
21 10.9 17.8 10.9 17.8       8.0 1.0 2.4   26217 1007.0 0 0 0 0 0 0 0
22 10.5 16.0 10.5 16.0       24.4 6.8 0.1   14850 1013.7 0 0 0 0 0 0 0
23 13.2 19.6 13.0 19.6       12.6 2.7 1.3   20797 1014.7 0 0 0 0 0 0 0
24 14.3 21.6 13.9 23.4       0.0 0.0 4.1   39575 1021.8 0 0 0 0 0 0 0
25 12.3 26.9 12.3 26.9       0.0 0.0 8.6   71128 1026.8 0 0 0 0 0 0 0
26 18.6 28.6 18.6 28.6       0.0 0.0 3.9   42587 1024.4 0 0 0 0 0 0 0
27 17.4 30.1 17.4 30.1       0.0 0.0 8.2   66297 1018.6 0 0 0 0 0 0 0
28 17.7 29.3 17.7 29.3       4.4 0.9 4.5   38413 1014.3 0 0 0 0 0 0 0
29 15.3 16.3 15.3 16.3       43.8 2.1 0.6   12059 1009.2 0 0 0 0 1 0 0
30 8.3 19.5 8.3 19.5       0.0 0.0 8.0   69596 1020.2 0 0 0 0 0 0 0
31 8.0 18.7 8.0 18.7       0.0 0.0 3.1   40724 1025.7 0 0 0 0 0 0 0
                                         
Total             0.0 159.4 28.3 171.6 0.0 1625955     0 0 0 3 0 0
Mean 11.9 22.8 11.8 23.0 #DIV/0!         5.5 #DIV/0! 52450.2 1017.0              
  11.0 25.1           79.0   230.0     1017.4              
Departure +0.9 -2.3           201.8%   74.6%     -0.4              
Highest 18.6 31.7 18.6 31.7 0.0 0.0 0.0 43.8 8.0 9.5 0.0 1026.8 0
Date 26 5 26 5 #N/A #N/A #N/A 29 20 4 #N/A 25 1
Lowest 6.9 14.2 6.9 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1007.0
Date 18 20 18 20 #N/A #N/A #N/A 2 2 20 #N/A 21
Zero 0 0 0 0 0 0 17 1
0.2 14
1 13 28
3 25
5 7
6 17
9 2
10 31 4
12 0
15 0
20 22
25 2
30 2