The weather day-by-day at Milhaguet (Haute Vienne), during September 2007   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 10.4 19.3 10.4 19.3       0.0 0.0 5.4   44127 1025.7 0 0 0 0 0 0 0
2 8.6 22.8 8.6 22.8       0.0 0.0 8.1   65395 1021.8 0 0 0 0 0 0 0
3 8.3 19.2 8.3 19.2       2.0 0.7 5.5   45733 1022.0 0 0 0 0 0 0 0
4 8.2 17.0 8.2 17.0       0.0 0.0 7.8   67952 1024.8 0 0 0 0 0 0 0
5 5.1 18.3 5.1 18.3       0.0 0.0 8.6   72419 1030.2 0 0 0 0 0 0 0
6 8.9 20.9 8.9 20.9       0.0 0.0 6.7   60530 1028.7 0 0 0 0 0 0 0
7 12.4 21.5 12.4 21.5       0.0 0.0 8.1   66986 1026.1 0 0 0 0 0 0 0
8 10.2 22.5 10.2 22.5       0.0 0.0 8.5   70985 1022.6 0 0 0 0 0 0 0
9 12.3 22.2 12.3 22.2       0.0 0.0 8.4   67836 1020.9 0 0 0 0 0 0 0
10 8.7 21.8 8.7 21.8       0.0 0.0 8.0   65727 1022.2 0 0 0 0 0 0 0
11 10.5 20.0 10.5 20.0       0.0 0.0 7.1   58945 1022.9 0 0 0 0 0 0 0
12 8.6 20.9 8.6 20.9       0.0 0.0 8.1   66896 1022.5 0 0 0 0 0 0 0
13 10.6 25.1 10.6 25.1       0.0 0.0 7.6   58923 1020.6 0 0 0 0 0 0 0
14 12.9 25.8 12.9 25.8       0.0 0.0 5.4   46888 1021.7 0 0 0 0 0 0 0
15 10.2 24.3 10.2 24.3       0.0 0.0 7.3   59084 1024.8 0 0 0 0 0 0 0
16 10.1 25.1 10.1 25.1       7.0 1.8 6.9   58384 1020.2 0 0 0 0 0 0 0
17 14.8 21.8 14.8 21.8       3.8 1.2 2.5   28600 1014.5 0 0 0 0 0 0 0
18 9.3 16.3 9.3 16.3       0.2 0.1 5.5   46759 1023.1 0 0 0 0 0 0 0
19 3.9 17.1 3.9 17.1       0.0 0.0 6.6   53370 1028.0 0 0 0 0 0 0 0
20 4.6 20.7 4.6 20.7       0.0 0.0 6.8   54930 1026.2 0 0 0 0 0 0 0
21 8.3 23.8 8.3 23.8       10.4 1.8 5.8   52388 1022.3 0 0 0 0 1 0 0
22 12.2 15.5 12.2 15.5       3.4 1.4 0.0   5361 1023.7 0 0 0 0 0 1 0
23 9.4 19.9 9.4 19.9       0.0 0.0 4.8   44049 1025.0 0 0 0 0 0 0 0
24 8.9 19.8 8.9 19.8       4.4 1.2 1.9   24926 1020.1 0 0 0 0 0 0 0
25 4.9 16.9 4.9 16.9       2.6 0.3 3.0   35157 1023.2 0 0 0 0 0 0 0
26 6.9 12.7 6.9 12.7       2.0 0.8 0.8   17219 1019.6 0 0 0 0 0 0 0
27 4.7 10.6 4.7 10.6       0.0 0.0 0.4   12790 1015.8 0 0 0 0 0 1 0
28 7.4 14.7 5.6 14.7       0.0 0.0 3.3   31499 1015.4 0 0 0 0 0 0 0
29 5.6 15.9 5.5 16.3       1.2 0.5 1.4   21199 1016.1 0 0 0 0 0 0 0
30 9.1 22.2 9.1 22.2       3.6 1.1 3.8   33400 1019.5 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 40.6 10.8 164.0 0.0 1438457     0 0 0 1 2 0
Mean 8.9 19.8 8.8 19.8 #DIV/0!         5.5 #DIV/0! 47948.6 1022.3              
  9.4 22.0           91.0   140.0     1018.4              
Departure -0.5 -2.2           44.6%   117.1%     +3.9              
Highest 14.8 25.8 14.8 25.8 0.0 0.0 0.0 10.4 1.8 8.6 0.0 1030.2 0
Date 17 14 17 14 #N/A #N/A #N/A 21 21 5 #N/A 5 1
Lowest 3.9 10.6 3.9 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1014.5
Date 19 27 19 27 #N/A #N/A #N/A 1 1 22 #N/A 17
Zero 0 0 0 0 0 0 19 1
0.2 11
1 10 27
3 24
5 2
6 15
9 0
10 30 1
12 0
15 0
20 16
25 0
30 0