The weather day-by-day at Milhaguet (Haute Vienne), during October 2007   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 14.6 20.9 14.6 20.9       4.8 1.8 2.9   20122 1020.9 0 0 0 0 1 0 0
2 15.0 20.5 15.0 20.5       0.0 0.0 2.7   20579 1018.7 0 0 0 0 0 0 0
3 13.2 22.8 13.2 22.8       2.2 0.6 4.8   29807 1017.0 0 0 0 0 0 0 0
4 13.9 21.5 13.9 21.5       0.0 0.1 2.3   20745 1018.1 0 0 0 0 0 0 0
5 15.6 21.3 15.6 21.3       0.2 0.1 2.9   19461 1017.8 0 0 0 0 0 0 0
6 15.0 20.7 15.0 20.7       2.4 0.8 1.0   15630 1018.1 0 0 0 0 0 0 0
7 15.4 17.4 15.4 17.4       1.0 0.4 0.3   11078 1020.4 0 0 0 0 0 0 0
8 13.0 17.7 13.0 17.7       0.0 0.0 1.3   14217 1024.1 0 0 0 0 0 0 0
9 8.2 15.7 8.2 15.7       13.0 3.5 2.8   21498 1028.9 0 0 0 0 0 0 0
10 10.7 13.6 10.7 13.6       0.6 0.3 2.6   18137 1021.6 0 0 0 0 0 0 0
11 8.1 15.2 8.1 15.2       0.2 0.1 4.9   23010 1025.9 0 0 0 0 0 0 0
12 6.0 15.7 6.0 15.7       0.0 0.0 3.6   22849 1024.4 0 0 0 0 0 0 0
13 7.2 17.3 7.2 17.3       0.2 0.1 3.4   22039 1022.5 0 0 0 0 0 0 0
14 8.5 18.2 8.5 18.2       0.2 0.1 2.9   21005 1020.6 0 0 0 0 0 0 0
15 9.6 18.9 9.6 18.9       0.2 0.1 3.1   19738 1021.1 0 0 0 0 0 0 0
16 9.1 17.9 9.1 17.9       0.0 0.0 2.8   18604 1021.1 0 0 0 0 0 0 0
17 9.7 16.7 9.7 16.7       1.6 0.5 1.6   13618 1023.1 0 0 0 0 0 0 0
18 8.2 13.3 8.2 13.3       0.0 0.0 2.3   17575 1029.1 0 0 0 0 0 0 0
19 0.3 12.8 0.3 12.8       0.0 0.0 2.3   17138 1030.1 0 0 0 0 0 0 0
20 2.6 10.7 2.6 10.7       0.0 0.0 2.3   17114 1030.2 0 0 0 0 0 0 0
21 2.1 11.9 2.1 11.9       0.0 0.0 2.2   15100 1029.9 0 0 0 0 0 0 0
22 3.6 11.5 3.6 11.5       0.0 0.0 2.3   17268 1022.7 0 0 0 0 0 0 0
23 1.3 8.8 1.3 8.8       0.0 0.0 2.1   13941 1019.0 0 0 0 0 0 0 0
24 0.6 9.2 0.6 9.2       0.0 0.0 1.4   13527 1016.1 0 0 0 0 0 0 0
25 2.8 11.9 2.8 11.9       0.0 0.0 1.4   13496 1018.5 0 0 0 0 0 0 0
26 1.8 9.2 1.8 9.2       0.0 0.0 0.9   11462 1020.1 0 0 0 0 0 0 0
27 3.3 12.2 3.3 12.2       0.2 0.1 0.9   10053 1030.5 0 0 0 0 0 0 0
28 2.1 12.4 2.1 12.4       0.0 0.0 0.8   11381 1028.5 0 0 0 0 0 1 0
29 3.6 10.6 3.6 10.6       2.8 1.1 0.0   6345 1019.2 0 0 0 0 0 0 0
30 1.7 10.2 1.7 10.2       2.8 0.6 0.8   12118 1024.6 0 0 0 0 0 0 0
31 4.3 8.9 4.3 10.2       0.0 0.0 0.7   9589 1028.7 0 0 0 0 0 0 0
                                         
Total             0.0 32.4 10.0 66.0 0.0 518244     0 0 0 1 1 0
Mean 7.5 15.0 7.5 15.2 #DIV/0!         2.1 #DIV/0! 16717.5 1023.0              
  6.1 16.6           86.0   75.0     1018.2              
Departure +1.4 -1.6           37.7%   88.0%     +4.8              
Highest 15.6 22.8 15.6 22.8 0.0 0.0 0.0 13.0 3.5 4.9 0.0 1030.5 0
Date 5 3 5 3 #N/A #N/A #N/A 9 9 11 #N/A 27 1
Lowest 0.3 8.8 0.3 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1016.1
Date 19 23 19 23 #N/A #N/A #N/A 2 2 29 #N/A 24
Zero 0 0 0 0 0 0 16 1
0.2 15
1 8 26
3 8
5 1
6 0
9 0
10 27 1
12 0
15 0
20 6
25 0
30 0