The weather day-by-day at Milhaguet, Haute Vienne, during  May 2008     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 3.2 16.6 3.2 16.6     0.0 0.0 0.0 6.5   50010 1015.4 0 0 0 0 0 0 0
2 3.9 22.6 3.9 22.8     0.0 0.0 0.0 8.2   64989 1022.3 0 0 0 0 0 0 0
3 11.3 27.6 11.3 27.6     0.0 0.0 0.0 8.8   77875 1021.1 0 0 0 0 0 0 0
4 13.4 27.8 13.4 27.8     0.2 0.2 0.1 8.9   71600 1018.4 0 0 0 0 0 0 0
5 12.7 14.3 12.7 14.9     12.4 13.3 4.9 0.0   9045 1021.1 0 0 0 0 0 0 0
6 10.3 19.9 10.3 19.9     0.2 0.2 0.1 3.2   39120 1020.2 0 0 0 0 0 0 0
7 10.1 24.7 10.1 24.7     0.6 0.6 0.3 9.2   83066 1016.5 0 0 0 0 0 0 0
8 11.3 19.2 11.3 19.2     0.0 0.0 0.0 1.9   28736 1013.7 0 0 0 0 0 0 0
9 10.4 18.1 10.4 18.1     0.2 0.2 0.1 1.8   27706 1011.7 0 0 0 0 0 0 0
10 11.8 22.8 11.8 22.8     1.4 1.5 0.3 5.1   40162 1013.4 0 0 0 0 0 0 0
11 10.9 24.8 10.9 24.8     9.2 9.8 1.2 7.2   58771 1015.4 0 0 0 0 1 0 0
12 8.5 22.7 8.5 22.7     2.6 2.8 0.8 8.1   69076 1016.0 0 0 0 0 0 0 0
13 8.3 24.3 8.3 24.3     0.0 0.0 0.0 9.0   88844 1015.0 0 0 0 0 0 0 0
14 10.4 19.3 10.4 19.3     0.2 0.2 0.1 4.7   37610 1012.8 0 0 0 0 0 0 0
15 9.6 19.9 9.6 19.9     0.4 0.4 0.2 5.3   49766 1010.6 0 0 0 0 0 0 0
16 8.8 15.7 8.8 15.7     2.0 2.1 0.8 0.3   23851 1009.2 0 0 0 0 0 0 0
17 9.8 17.8 9.8 17.8     3.2 3.4 0.8 3.9   48306 1009.9 0 0 0 0 0 0 0
18 5.2 18.2 5.2 18.2     0.0 0.0 0.0 7.1   63508 1011.0 0 0 0 0 0 0 0
19 6.4 16.7 6.4 16.7     0.2 0.2 0.1 6.8   63196 1011.0 0 0 0 0 0 0 0
20 7.2 18.7 7.2 18.7     0.0 0.0 0.0 8.2   79990 1013.0 0 0 0 0 0 0 0
21 8.2 21.3 8.2 21.3     0.0 0.0 0.0 7.0   66846 1013.9 0 0 0 0 0 0 0
22 6.6 20.8 6.6 20.8     0.0 0.0 0.0 5.3   51014 1013.9 0 0 0 0 0 0 0
23 7.7 17.6 7.7 17.6     19.0 20.3 3.7 1.8   30310 1010.3 0 0 0 0 1 0 0
24 12.6 17.1 12.6 17.1     4.8 5.1 1.1 2.8   27797 1003.9 0 0 0 0 0 0 0
25 8.2 17.4 8.2 17.4     20.2 21.6 4.0 2.8   27122 1008.8 0 0 0 0 1 0 0
26 10.1 17.9 10.1 17.9     3.6 3.9 1.5 4.8   50575 1007.0 0 0 0 0 0 0 0
27 9.8 16.1 9.8 16.1     6.4 6.8 2.5 0.2   13769 1006.1 0 0 0 0 0 0 0
28 10.5 20.3 10.5 20.3     0.0 0.0 0.0 5.8   60721 1012.0 0 0 0 0 0 0 0
29 8.9 21.7 8.9 21.7     0.2 0.2 0.1 6.0   64504 1011.3 0 0 0 0 0 0 0
30 10.3 23.7 10.3 23.7     0.0 0.0 0.0 9.2   87580 1012.4 0 0 0 0 0 0 0
31 11.8 22.0 11.8 22.0     14.4 15.4 1.5 5.3   51690 1014.9 0 0 0 0 1 0 0
                                         
Total             101.4 108.5 24.0 164.7 0.0       0 0 0 4 0 0
Mean 9.3 20.2 9.3 20.2 #DIV/0!         5.3 #DIV/0!   1013.3              
  6.7 21.0           78.0   230.0     1016.0              
Departure +2.6 -0.8           139.1%   71.6%     -2.7              
Highest 13.4 27.8 13.4 27.8 0.0 0.0 20.2 21.6 4.9 9.2 0.0 1022.3 0
Date 4 4 4 4 #N/A #N/A 0 25 5 7 #N/A 2 1
Lowest 5.2 14.3 5.2 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1003.9
Date 1 5 1 5 #N/A #N/A 0 1 1 5 #N/A 24
Zero 0 0 0 0 0 0 11 1
0.2 20
1 12 28
3 23
5 7
6 14
9 4
10 31 4
12 0
15 0
20 14
25 0
30 0