The weather day-by-day at Milhaguet, Haute Vienne, during  June  2008     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 12.1 21.3 12.1 21.3     9.8 10.5 1.3 4.8   41500 1012.7 0 0 0 0 0 0 0
2 12.2 15.0 12.2 15.0     30.6 32.7 6.3 0.2   12105 1012.7 0 0 0 0 0 0 0
3 11.8 19.9 11.8 19.9     2.4 2.6 0.7 4.2   49120 1018.4 0 0 0 0 0 0 0
4 5.4 19.6 5.4 19.6     0.0 0.0 0.0 6.0   56614 1020.6 0 0 0 0 0 0 0
5 6.2 18.1 6.2 18.1     1.2 1.3 0.4 3.0   39524 1017.4 0 0 0 0 0 0 0
6 11.1 19.1 11.1 19.1     0.0 0.0 0.0 4.8   49994 1019.1 0 0 0 0 0 0 0
7 5.1 18.5 5.1 18.5     0.4 0.4 0.2 8.3   83272 1022.5 0 0 0 0 0 0 0
8 9.6 19.2 9.6 19.7     0.2 0.2 0.1 5.5   46433 1021.3 0 0 0 0 0 0 0
9 12.3 23.5 12.2 23.5     3.2 3.4 0.4 9.4   89750 1020.3 0 0 0 0 1 0 0
10 12.8 23.1 12.8 23.1     11.4 12.2 1.8 2.8   31969 1020.6 0 0 0 0 1 0 0
11 13.6 23.0 13.6 23.0     0.0 0.0 0.0 7.3   73250 1020.7 0 0 0 0 0 0 0
12 10.1 20.8 10.1 20.8     6.2 6.6 1.3 8.3   78541 1019.7 0 0 0 0 0 0 0
13 9.8 18.8 9.8 18.8     0.0 0.0 0.0 4.7   54868 1018.0 0 0 0 0 0 0 0
14 5.3 20.6 5.3 20.6     0.0 0.0 0.0 6.6   62855 1019.6 0 0 0 0 0 0 0
15 8.3 18.0 8.3 18.0     2.0 2.1 0.8 4.4   39434 1013.4 0 0 0 0 0 0 0
16 10.2 15.4 10.2 15.4     15.2 16.3 3.8 0.0   17265 1006.5 0 0 0 0 0 0 0
17 11.7 18.6 11.7 18.6     0.0 0.0 0.0 2.2   30271 1012.6 0 0 0 0 0 0 0
18 5.9 21.8 5.9 21.8     0.0 0.0 0.0 9.5   86923 1019.6 0 0 0 0 0 0 0
19 8.7 24.4 8.7 24.4     0.0 0.0 0.0 9.1   79095 1019.5 0 0 0 0 0 0 0
20 10.9 25.5 10.9 25.5     0.0 0.0 0.0 7.6   66607 1022.3 0 0 0 0 0 0 0
21 11.6 30.6 11.6 30.6     2.8 3.0 0.6 10.1   93581 1019.8 0 0 0 0 0 0 0
22 18.3 28.2 18.3 28.2     0.0 0.0 0.0 4.5   47759 1016.9 0 0 0 0 0 0 0
23 17.4 29.9 17.4 29.9     0.0 0.0 0.0 8.9   81392 1017.0 0 0 0 0 1 0 0
24 18.4 29.4 18.4 29.4     3.0 3.2 0.7 6.9   70160 1014.4 0 0 0 0 0 0 0
25 15.1 24.5 15.1 24.5     0.0 0.0 0.0 6.7   65147 1020.6 0 0 0 0 0 0 0
26 12.9 26.2 12.9 26.2     0.0 0.0 0.0 8.9   79627 1021.3 0 0 0 0 0 0 0
27 11.4 24.6 11.4 24.6     0.0 0.0 0.0 9.9   93740 1024.9 0 0 0 0 0 0 0
28 11.4 26.0 11.4 26.0     0.0 0.0 0.0 10.0   93648 1024.0 0 0 0 0 0 0 0
29 13.1 28.4 13.1 28.4     0.0 0.0 0.0 9.2   89512 1020.0 0 0 0 0 0 0 0
30 13.6 26.9 13.6 26.9     0.0 0.0 0.0 9.9   94338 1021.3 0 0 0 0 0 0 0
                                         
                                         
Total             88.4 94.6 18.1 193.5 0.0       0 0 0 3 0 0
Mean 11.2 22.6 11.2 22.6 #DIV/0!         6.5 #DIV/0!   1018.6              
  9.3 24.6           64.0   245.0     1017.4              
Departure +1.9 -2.0           147.8%   79.0%     +1.2              
Highest 18.4 30.6 18.4 30.6 0.0 0.0 30.6 32.7 6.3 10.1 0.0 1024.9 0
Date 24 21 24 21 #N/A #N/A 0 2 2 21 #N/A 27 1
Lowest 5.1 15.4 5.1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1006.5
Date 7 2 7 2 #N/A #N/A 0 4 4 16 #N/A 16
Zero 0 0 0 0 0 0 17 1
0.2 13
1 11 28
3 26
5 5
6 18
9 10
10 30 4
12 0
15 0
20 19
25 1
30 1