The weather day-by-day at Milhaguet, Haute Vienne, during  July  2008       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 15.6 31.2 15.6 31.2     31.2 33.4 1.7 9.8   84132 1014.1 0 0 0 0 0 0 0
2 14.1 20.6 14.1 20.6     4.2 4.5 1.6 1.9   24826 1012.1 0 0 0 1 1 0 0
3 12.2 19.7 12.2 19.7     1.6 1.7 0.3 4.7   52651 1015.5 0 0 0 0 0 0 0
4 6.9 25.2 6.9 25.2     0.0 0.0 0.0 9.8   88518 1017.5 0 0 0 0 0 0 0
5 13.6 21.4 13.6 21.4     11.8 12.6 2.4 3.7   42212 1016.1 0 0 0 0 0 0 0
6 10.5 18.8 10.5 18.8     1.0 1.1 0.3 5.1   42117 1014.9 0 0 0 0 0 0 0
7 9.2 18.4 9.2 18.4     1.4 1.5 0.6 4.6   48323 1014.2 0 0 0 0 0 0 0
8 9.6 20.2 9.6 20.2     0.4 0.4 0.2 2.1   33810 1020.3 0 0 0 0 0 0 0
9 7.8 25.9 7.8 25.9     0.0 0.0 0.0 9.9   93000 1020.5 0 0 0 0 0 0 0
10 12.0 27.7 12.0 27.7     1.2 1.3 0.3 9.3   81146 1015.8 0 0 0 0 0 0 0
11 13.7 18.0 13.7 18.0     0.2 0.2 0.1 1.0   23703 1014.8 0 0 0 0 1 0 0
12 9.5 19.8 9.5 19.8     1.8 1.9 0.7 5.4   53331 1015.3 0 0 0 0 0 0 0
13 7.4 17.6 7.4 18.9     3.8 4.1 0.7 4.1   41086 1017.0 0 0 0 0 0 0 0
14 6.6 22.2 6.6 22.2     0.0 0.0 0.0 8.1   79638 1025.6 0 0 0 0 0 0 0
15 8.8 25.1 8.8 25.1     0.0 0.0 0.0 9.9   93114 1030.0 0 0 0 0 0 0 0
16 11.4 26.9 11.4 26.9     0.0 0.0 0.0 7.7   78774 1024.5 0 0 0 0 0 0 0
17 13.2 24.1 13.2 24.1     0.0 0.0 0.0 7.3   66682 1019.1 0 0 0 0 0 0 0
18 7.2 24.1 7.2 24.1     0.0 0.0 0.0 9.1   85012 1019.2 0 0 0 0 0 0 0
19 10.7 27.4 10.7 27.4     0.0 0.0 0.0 9.1   83506 1016.8 0 0 0 0 0 0 0
20 11.6 22.7 11.6 22.7     0.0 0.0 0.0 5.8   60706 1018.8 0 0 0 0 0 0 0
21 9.7 20.4 9.7 20.4     0.0 0.0 0.0 5.6   57136 1025.3 0 0 0 0 0 0 0
22 7.2 23.5 7.2 23.5     0.0 0.0 0.0 9.6   86632 1027.3 0 0 0 0 0 0 0
23 13.4 28.2 13.4 28.2     0.0 0.0 0.0 9.7   87550 1020.2 0 0 0 0 0 0 0
24 16.2 28.1 16.2 28.1     0.0 0.0 0.0 7.9   69801 1012.5 0 0 0 0 0 0 0
25 13.6 22.2 13.6 22.2     1.4 1.5 0.5 3.8   38105 1013.2 0 0 0 0 0 0 0
26 13.7 25.7 13.7 25.7     0.0 0.0 0.0 5.2   54069 1016.7 0 0 0 0 0 0 0
27 13.3 28.9 13.3 28.9     0.0 0.0 0.0 8.6   73931 1017.4 0 0 0 0 0 0 0
28 13.6 28.8 13.6 28.8     3.8 4.1 0.3 5.3   53782 1013.7 0 0 0 0 1 0 0
29 13.4 25.3 13.4 25.3     0.0 0.0 0.0 6.4   66429 1019.1 0 0 0 0 0 0 0
30 16.2 28.7 16.2 28.7     0.0 0.0 0.0 5.3   50946 1016.8 0 0 0 0 1 0 0
31 16.8 31.4 16.8 31.4     0.0 0.0 0.0 7.7   70734 1014.3 0 0 0 0 0 0 0
                                         
Total             63.8 68.3 9.3 203.3 0.0       0 0 1 4 0 0
Mean 11.6 24.1 11.6 23.9 #DIV/0!         6.6 #DIV/0!   1018.0              
  11.0 26.9           51.0   270.0     1018.2              
Departure +0.6 -2.8           133.9%   75.3%     -0.2              
Highest 16.8 31.4 16.8 31.2 0.0 0.0 31.2 33.4 2.4 9.9 0.0 1030.0 0
Date 31 31 31 1 #N/A #N/A 0 1 5 9 #N/A 15 1
Lowest 6.6 17.6 6.6 18.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1012.1
Date 14 13 14 11 #N/A #N/A 0 4 4 11 #N/A 2
Zero 0 0 0 0 0 0 18 0
0.2 13
1 11 31
3 28
5 2
6 16
9 9
10 31 2
12 0
15 0
20 25
25 1
30 2