The weather day-by-day at Milhaguet (Haute Vienne), during  August 2008   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 15.3 22.1 15.3 22.1       1.3 0.3 3.3   32497 1020.7 0 0 0 0 1 0 0
2 10.4 20.5 10.4 20.5       1.1 0.4 0.0   19845 1023.2 0 0 0 0 0 0 0
3 16.1 26.8 16.1 26.8       0.2 0.1 5.6   40527 1021.4 0 0 0 0 0 0 0
4 13.4 24.4 13.4 24.4       0.0 0.0 2.3   27654 1018.7 0 0 0 0 0 0 0
5 11.7 29.3 11.7 29.3       0.6 0.2 8.1   74701 1017.8 0 0 0 0 0 0 0
6 15.6 32.3 15.6 32.3       22.3 3.0 9.0   81045 1013.6 0 0 0 0 0 0 0
7 15.7 22.8 15.7 22.8       11.6 1.0 2.6   31241 1012.4 0 0 0 0 1 0 0
8 13.4 21.9 13.4 21.9       0.2 0.1 4.6   44296 1017.6 0 0 0 0 0 0 0
9 8.1 22.4 8.1 22.4       0.0 0.0 8.0   72228 1020.7 0 0 0 0 0 0 0
10 9.9 25.9 9.9 25.9       18.8 2.5 8.2   76966 1015.3 0 0 0 0 0 0 0
11 13.8 20.8 13.8 20.8       3.4 1.3 3.0   27594 1008.7 0 0 0 0 0 0 0
12 16.1 20.2 16.1 20.2       1.9 0.6 2.2   26041 1003.6 0 0 0 0 0 0 0
13 10.5 19.8 10.5 19.8       0.9 0.3 4.8   39904 1016.7 0 0 0 0 0 0 0
14 8.1 17.9 8.1 17.9       8.8 2.7 1.3   25447 1018.2 0 0 0 0 0 0 0
15 10.5 20.7 10.5 20.7       0.2 0.1 5.0   56207 1019.1 0 0 0 0 0 0 0
16 7.9 18.8 7.9 18.8       4.3 1.0 2.2   32616 1012.0 0 0 0 0 0 0 0
17 11.5 21.5 11.5 22.6       0.2 0.1 2.5   31696 1013.9 0 0 0 0 0 0 0
18 13.2 25.3 13.2 25.3       10.3 2.0 7.4   66483 1012.7 0 0 0 0 0 0 0
19 14.4 17.6 14.4 17.6       3.4 0.8 0.1   16608 1016.8 0 0 0 0 0 0 0
20 11.7 20.1 11.6 20.1       0.0 0.0 4.7   37580 1021.3 0 0 0 0 0 0 0
21 8.9 25.4 8.9 25.4       15.0 3.4 8.8   75903 1020.9 0 0 0 0 0 0 0
22 14.4 20.2 14.4 20.2       0.0 0.0 3.5   36459 1017.6 0 0 0 0 0 0 0
23 12.3 22.2 12.3 22.2       0.0 0.0 5.6   54557 1020.4 0 0 0 0 0 0 0
24 6.9 20.9 6.9 20.9       0.4 0.2 6.1   50734 1017.9 0 0 0 0 0 0 0
25 13.0 22.6 13.0 22.6       0.2 0.1 7.3   66537 1020.4 0 0 0 0 0 0 0
26 10.7 22.8 10.7 22.8       0.0 0.0 6.8   60879 1024.8 0 0 0 0 0 0 0
27 13.4 25.9 13.4 25.9       0.0 0.0 8.4   72018 1022.5 0 0 0 0 0 0 0
28 15.2 25.8 15.2 25.8       0.0 0.0 8.6   72756 1021.5 0 0 0 0 0 0 0
29 12.4 28.7 12.4 28.7       0.0 0.0 8.6   72781 1018.0 0 0 0 0 0 0 0
30 14.7 30.6 14.7 30.6       6.0 1.3 7.9   64676 1013.5 0 0 0 0 1 0 0
31 15.2 22.6 15.2 22.6       0.0 0.0 2.4   26195 1016.4 0 0 0 0 1 0 0
                                         
Total             0.0 111.1 21.3 158.6 0.0 1514671     0 0 0 4 0 0
Mean 12.4 23.2 12.4 23.2 #DIV/0!         5.1 #DIV/0! 48860.4 1017.4              
  11.0 25.1           79.0   230.0     1017.4              
Departure +1.4 -1.9           140.6%   68.9%     0.0              
Highest 16.1 32.3 16.1 32.3 0.0 0.0 0.0 22.3 3.4 9.0 0.0 1024.8 0
Date 3 6 3 6 #N/A #N/A #N/A 6 21 6 #N/A 26 1
Lowest 6.9 17.6 6.9 17.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1003.6
Date 24 19 24 19 #N/A #N/A #N/A 4 4 2 #N/A 12
Zero 0 0 0 0 0 0 10 1
0.2 21
1 13 29
3 22
5 7
6 13
9 1
10 31 5
12 0
15 0
20 27
25 0
30 2