The weather day-by-day at Milhaguet (Haute Vienne), during October 2008   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 10.0 13.8 10.0 13.8       2.1 0.8 0.5   12745 1017.7 0 0 0 0 0 0 0
2 9.8 13.8 9.8 13.8       1.9 0.8 2.6   19965 1014.6 0 0 0 0 0 0 0
3 2.3 12.1 2.3 12.1       0.2 0.1 3.1   25566 1018.4 0 0 0 0 0 0 0
4 -1.0 11.8 -1.0 11.8       0.0 0.1 3.5   27211 1027.4 0 0 0 0 0 1 0
5 2.8 14.8 2.8 14.8       12.4 3.5 3.0   21433 1018.4 0 0 0 0 0 0 0
6 10.9 16.4 8.5 16.4       1.3 0.4 0.3   10821 1020.1 0 0 0 0 0 1 0
7 9.4 18.6 9.4 18.6       13.1 3.7 3.0   20890 1015.1 0 0 0 0 0 0 0
8 10.3 12.9 10.3 12.9       0.2 0.1 2.3   19609 1020.2 0 0 0 0 0 0 0
9 6.6 13.8 6.6 13.8       0.2 0.1 2.3   20230 1031.0 0 0 0 0 0 0 0
10 7.2 18.5 7.2 18.5       0.2 0.1 2.4   18487 1032.6 0 0 0 0 0 0 0
11 10.1 21.4 10.1 21.4       0.0 0.0 2.8   17632 1028.8 0 0 0 0 0 0 0
12 13.1 21.1 13.1 21.1       0.0 0.0 2.4   19919 1025.8 0 0 0 0 0 0 0
13 11.8 21.6 11.8 21.6       0.0 0.0 2.1   19748 1023.8 0 0 0 0 0 0 0
14 12.8 19.7 12.8 19.7       0.2 0.1 2.7   20732 1024.0 0 0 0 0 0 1 0
15 12.3 16.7 12.3 16.7       2.6 0.9 1.2   12901 1024.2 0 0 0 0 0 0 0
16 12.6 15.9 12.6 15.9       0.2 0.1 2.3   14233 1019.6 0 0 0 0 0 0 0
17 7.2 13.2 7.2 13.2       0.0 0.0 1.8   15550 1021.9 0 0 0 0 0 0 0
18 2.4 12.8 2.4 12.8       0.2 0.1 1.4   16516 1021.2 0 0 0 0 0 0 0
19 3.6 14.7 3.6 14.7       0.0 0.0 1.6   12045 1024.6 0 0 0 0 0 0 0
20 8.7 20.1 8.7 20.1       23.1 2.2 1.8   15546 1021.6 0 0 0 0 0 0 0
21 12.0 14.1 12.0 14.1       10.1 3.3 0.0   3664 1015.1 0 0 0 0 0 1 0
22 5.9 10.2 5.9 10.2       0.2 0.1 1.7   15640 1026.0 0 0 0 0 0 0 0
23 -0.1 11.3 -0.1 11.3       0.0 0.0 0.5   8302 1029.9 0 0 0 0 0 0 0
24 2.8 13.6 2.8 13.6       0.0 0.0 0.6   8928 1027.2 0 0 0 0 0 0 0
25 6.3 16.3 6.3 16.3       0.2 0.1 0.3   7049 1032.0 0 0 0 0 0 0 0
26 3.2 15.1 3.2 15.1       4.9 1.4 0.3   12362 1029.8 0 0 0 0 0 0 0
27 7.3 11.2 7.3 11.2       7.5 2.3 0.0   5226 1014.8 0 0 0 0 0 0 0
28 4.2 6.9 4.2 6.9       0.2 0.1 0.1   14736 1015.1 0 0 0 0 0 0 0
29 -1.3 6.9 -1.3 6.9       0.0 0.0 0.3   9484 1011.4 0 0 0 0 0 1 0
30 -1.5 6.7 -1.5 7.2       16.3 3.9 0.1   5168 994.0 0 0 1 0 0 0 0
31 4.6 11.7 1.2 7.2       11.1 3.3 0.3   11041 1001.8 0 0 0 0 0 0 0
                                         
Total             0.0 108.5 27.3 47.0 0.0 463379     0 1 0 0 5 0
Mean 6.7 14.4 6.5 14.6 #DIV/0!         1.5 #DIV/0! 14947.7 1020.9              
  6.1 16.6           86.0   75.0     1018.2              
Departure +0.6 -2.2           126.2%   62.7%     +2.7              
Highest 13.1 21.6 13.1 21.6 0.0 0.0 0.0 23.1 3.9 3.5 0.0 1032.6 0
Date 12 13 12 13 #N/A #N/A #N/A 20 30 4 #N/A 10 1
Lowest -1.5 6.7 -1.5 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 994.0
Date 30 30 30 28 #N/A #N/A #N/A 4 11 21 #N/A 30
Zero 4 0 4 0 0 0 9 2
0.2 22
1 12 19
3 4
5 8
6 0
9 0
10 28 6
12 0
15 0
20 4
25 0
30 0