The weather day-by-day at Milhaguet, Haute Vienne, during  May 2009     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 8.8 18.6 8.8 18.6     0.2 0.2 0.1 7.8   73889 1025.4 0 0 0 0 0 0 0
2 5.7 20.1 5.7 20.1     0.0 0.0 0.0 8.5   77800 1031.2 0 0 0 0 0 0 0
3 6.5 20.4 6.5 20.4     0.0 0.0 0.0 6.3   61910 1028.1 0 0 0 0 0 0 0
4 9.1 16.5 9.1 16.5     0.0 0.0 0.0 5.3   53667 1027.2 0 0 0 0 0 0 0
5 3.8 19.5 3.8 19.5     0.0 0.0 0.0 9.2   85235 1030.5 0 0 0 0 0 0 0
6 6.2 24.6 6.2 24.6     0.0 0.0 0.0 9.1   84572 1025.4 0 0 0 0 0 0 0
7 9.7 27.9 9.7 27.9     0.2 0.2 0.1 7.8   75297 1018.1 0 0 0 0 1 0 0
8 9.2 15.1 9.2 15.1     1.0 1.1 0.4 1.4   27644 1019.7 0 0 0 0 0 0 0
9 10.2 19.8 10.2 19.8     1.2 1.3 0.5 1.8   27067 1016.5 0 0 0 0 0 0 0
10 11.4 16.8 11.4 17.3     6.8 7.3 0.9 0.8   21797 1015.1 0 0 0 0 0 0 0
11 11.4 26.6 11.4 26.6     19.6 21.0 2.8 6.5   64809 1012.1 0 0 0 0 1 0 0
12 9.9 24.2 9.9 24.2     8.2 8.8 1.7 6.9   68833 1013.7 0 0 0 0 1 0 0
13 12.8 22.1 12.8 22.1     18.2 19.5 3.0 5.4   47444 1013.7 0 0 0 0 1 0 0
14 11.7 13.7 11.7 13.7     15.0 16.1 4.5 0.0   15006 1010.4 0 0 0 0 0 1 0
15 9.0 12.6 9.0 15.2     0.0 0.0 0.0 2.8   32561 1014.0 0 0 0 0 0 0 0
16 6.1 20.1 6.1 20.1     0.0 0.0 0.0 5.1   44498 1016.0 0 0 0 0 0 0 0
17 8.3 17.9 8.3 17.9     0.0 0.0 0.0 5.4   50505 1015.0 0 0 0 0 0 0 0
18 6.4 18.8 6.4 18.8     0.0 0.0 0.0 5.8   57048 1022.7 0 0 0 0 0 0 0
19 7.6 20.0 7.6 22.8     0.0 0.0 0.0 6.6   58675 1021.7 0 0 0 0 0 0 0
20 11.3 27.7 11.3 27.7     2.6 2.8 0.7 8.7   79227 1018.5 0 0 0 0 0 0 0
21 14.3 24.6 14.3 24.6     0.2 0.2 0.1 5.8   52350 1014.8 0 0 0 5 1 0 0
22 13.7 24.1 13.7 24.1     0.0 0.0 0.0 7.3   68154 1017.9 0 0 0 0 0 0 0
23 16.8 25.8 16.8 25.8     0.0 0.0 0.0 4.1   40964 1013.1 0 0 0 0 0 0 0
24 14.4 29.3 14.4 29.3     0.0 0.0 0.0 8.1   75693 1018.2 0 0 0 0 0 0 0
25 13.9 25.4 13.9 25.4     1.8 1.9 0.7 4.7   46131 1015.1 0 0 0 0 1 0 0
26 11.9 14.4 11.9 14.6     1.4 1.5 0.6 0.6   15523 1020.4 0 0 0 0 0 1 0
27 5.3 18.5 5.3 18.5     0.0 0.0 0.0 9.7   86482 1031.2 0 0 0 0 0 0 0
28 7.2 19.5 7.2 20.3     0.0 0.0 0.0 6.5   67643 1032.4 0 0 0 0 0 0 0
29 12.8 24.4 12.1 24.4     0.0 0.0 0.0 9.9   94503 1023.7 0 0 0 0 0 0 0
30 11.2 24.7 11.2 24.7     0.0 0.0 0.0 10.0   96403 1014.9 0 0 0 0 0 0 0
31 12.7 24.2 12.7 24.2     0.0 0.0 0.0 9.9   95501 1015.8 0 0 0 0 0 0 0
                                         
Total             76.4 81.7 16.0 187.7 0.0       0 0 1 6 2 0
Mean 10.0 21.2 10.0 21.4 #DIV/0!         6.1 #DIV/0!   1019.8              
  6.7 21.0           78.0   230.0     1016.0              
Departure +3.3 +0.2           104.8%   81.6%     +3.8              
Highest 16.8 29.3 16.8 29.3 0.0 0.0 19.6 21.0 4.5 10.0 0.0 1032.4 0
Date 23 24 23 24 #N/A #N/A 0 11 14 30 #N/A 28 1
Lowest 3.8 12.6 3.8 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1010.4
Date 5 15 5 14 #N/A #N/A 0 2 2 14 #N/A 14
Zero 0 0 0 0 0 0 18 1
0.2 13
1 10 28
3 25
5 5
6 17
9 6
10 31 3
12 0
15 0
20 18
25 0
30 0