The weather day-by-day at Milhaguet, Haute Vienne, during  June  2009     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 10.9 23.1 10.9 23.1     0.0 0.0 0.0 9.8   94095 1018.0 0 0 0 0 0 0 0
2 13.3 25.0 13.3 25.0     0.0 0.0 0.0 9.8   92388 1018.7 0 0 0 0 0 0 0
3 11.1 25.3 11.1 25.3     0.0 0.0 0.0 9.9   94496 1017.2 0 0 0 0 0 0 0
4 12.9 24.2 12.9 24.2     0.0 0.0 0.0 9.4   89384 1014.7 0 0 0 0 0 0 0
5 11.9 23.9 11.9 23.9     24.4 26.1 3.8 5.3   44962 1005.8 0 0 0 0 1 0 0
6 12.1 14.5 12.1 14.5     9.4 10.1 3.1 1.3   26047 1001.2 0 0 0 0 0 0 0
7 10.2 16.7 10.2 16.7     4.6 4.9 1.7 5.3   51193 1009.2 0 0 0 0 0 0 0
8 10.4 19.6 10.4 19.6     1.8 1.9 0.8 2.5   33673 1006.3 0 0 0 0 1 0 0
9 10.1 18.6 10.1 19.3     0.2 0.2 0.1 4.3   43824 1013.9 0 0 0 0 0 0 0
10 7.6 22.0 7.6 22.0     7.0 7.5 1.8 4.4   39416 1015.2 0 0 0 0 0 0 0
11 11.3 20.6 11.3 21.9     0.0 0.0 0.0 7.3   73013 1024.1 0 0 0 0 0 0 0
12 10.5 25.3 10.5 26.2     0.0 0.0 0.0 9.5   84256 1023.0 0 0 0 0 0 0 0
13 12.1 29.8 12.1 29.8     0.8 0.9 0.3 9.3   88224 1018.5 0 0 0 0 0 0 0
14 14.3 25.1 14.3 25.1     8.6 9.2 3.1 2.7   31490 1020.4 0 0 0 0 0 0 0
15 16.4 18.2 16.4 18.9     14.0 15.0 3.0 0.0   10193 1018.1 0 0 0 0 0 0 0
16 7.3 22.3 7.3 25.5     0.0 0.0 0.0 10.0   89184 1025.0 0 0 0 0 0 0 0
17 11.2 26.4 11.2 26.4     0.0 0.0 0.0 10.0   90000 1019.9 0 0 0 0 0 0 0
18 13.5 26.5 13.5 26.5     0.0 0.0 0.0 10.1   92000 1020.6 0 0 0 0 0 0 0
19 14.3 19.0 14.3 19.0     0.0 0.5 0.2 3.5   35000 1022.2 0 0 0 0 0 0 0
20 8.1 18.5 8.1 18.5     0.0 0.0 0.0 8.5   70000 1024.9 0 0 0 0 0 0 0
21 8.1 19.5 8.1 19.5     0.0 0.0 0.0 6.5   60000 1024.4 0 0 0 0 0 0 0
22 9.8 20.5 9.8 20.5     0.0 0.0 0.0 9.5   88000 1023.7 0 0 0 0 0 0 0
23 9.0 22.0 9.0 22.0     0.0 0.0 0.0 10.0   90000 1021.0 0 0 0 0 0 0 0
24 9.6 21.9 9.6 24.4     0.0 0.0 0.0 8.3   63728 1012.6 0 0 0 0 0 0 0
25 11.3 27.3 11.3 27.3     0.0 0.0 0.0 7.8   82401 1011.2 0 0 0 0 0 0 0
26 11.1 24.4 11.1 24.4     0.0 0.0 0.0 5.1   54934 1013.7 0 0 0 0 1 0 0
27 12.3 25.6 12.3 27.2     0.0 0.0 0.0 7.3   71189 1016.6 0 0 0 0 0 0 0
28 16.4 30.3 16.3 30.3     0.0 0.0 0.0 9.8   92545 1012.9 0 0 0 0 0 0 0
29 13.8 31.3 13.8 31.3     0.0 0.0 0.0 9.8   89497 1016.1 0 0 0 0 0 0 0
30 16.1 31.6 16.1 31.6     0.4 0.4 0.2 8.1   80273 1018.5 0 0 0 0 0 0 0
                                         
                                         
Total             71.2 76.7 17.9 214.9 0.0       0 0 0 3 0 0
Mean 11.6 23.3 11.6 23.7 #DIV/0!         7.2 #DIV/0!   1016.9              
  9.3 24.6           64.0   245.0     1017.4              
Departure +2.3 -1.3           119.8%   87.7%     -+0.5              
Highest 16.4 31.6 16.4 31.6 0.0 0.0 24.4 26.1 3.8 10.1 0.0 1025.0 0
Date 15 30 15 30 #N/A #N/A 0 5 5 18 #N/A 16 1
Lowest 7.3 14.5 7.3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1001.2
Date 16 6 16 6 #N/A #N/A 0 1 1 15 #N/A 6
Zero 0 0 0 0 0 0 19 1
0.2 11
1 7 29
3 26
5 6
6 20
9 13
10 30 3
12 0
15 0
20 22
25 1
30 3