The weather day-by-day at Milhaguet, Haute Vienne, during  July  2009       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min Uncorr-ected Rainfall Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 18.9 32.0 18.9 32.0     0.0 0.0 0.0 9.7   89927 1019.1 0 0 0 0 0 0 0
2 17.7 26.6 17.7 26.6     0.0 0.0 0.0 5.8   58202 1018.9 0 0 0 0 0 0 0
3 14.2 26.6 14.2 26.6     0.0 0.0 0.0 6.9   64296 1017.5 0 0 0 0 0 0 0
4 15.0 27.6 15.0 27.6     0.0 0.0 0.0 7.5   63024 1014.5 0 0 0 0 0 0 0
5 13.3 25.4 13.3 25.4     0.6 0.6 0.2 6.3   58803 1014.2 0 0 0 0 0 0 0
6 11.6 22.3 11.6 22.3     3.4 3.6 1.2 3.3   37308 1015.0 0 0 0 0 0 0 0
7 12.2 18.8 12.2 18.8     5.4 5.8 0.9 3.8   47018 1015.2 0 0 0 0 0 0 0
8 9.1 22.1 9.1 22.1     0.0 0.0 0.0 5.3   53711 1019.2 0 0 0 0 0 0 0
9 7.7 21.8 7.7 21.8     0.0 0.0 0.0 4.8   51460 1021.5 0 0 0 0 0 0 0
10 8.9 21.6 8.9 21.6     0.0 0.0 0.0 4.9   51818 1021.9 0 0 0 0 0 0 0
11 9.1 26.4 9.1 26.4     0.0 0.0 0.0 9.3   84377 1019.6 0 0 0 0 0 0 0
12 13.7 25.9 13.7 25.9     0.0 0.0 0.0 5.9   51328 1015.1 0 0 0 0 0 0 0
13 15.0 29.3 15.0 29.3     5.6 6.0 1.6 4.6   48535 1012.3 0 0 0 0 1 0 0
14 14.7 23.5 14.7 23.5     0.2 0.2 0.1 4.8   38406 1014.9 0 0 0 0 0 0 0
15 10.6 25.5 10.6 27.6     0.0 0.0 0.0 8.2   72092 1020.3 0 0 0 0 0 0 0
16 13.9 32.6 13.9 32.6     2.8 3.0 0.7 9.3   86271 1018.9 0 0 0 0 1 0 0
17 13.6 15.7 13.6 15.7     3.4 3.6 0.9 2.3   31237 1017.3 0 0 0 0 0 0 0
18 7.2 20.1 7.2 20.1     1.2 1.3 0.5 4.4   42350 1023.5 0 0 0 0 0 0 0
19 13.3 21.8 13.3 21.8     0.2 0.2 0.1 3.4   35953 1022.6 0 0 0 0 0 0 0
20 9.9 28.3 9.9 28.3     0.0 0.0 0.0 9.4   88890 1021.1 0 0 0 0 0 0 0
21 16.6 33.7 16.6 33.7     3.2 3.4 0.6 9.3   83731 1012.1 0 0 0 0 1 0 0
22 15.0 27.2 15.0 27.2     9.8 10.5 1.8 5.8   47899 1007.9 0 0 0 0 1 0 0
23 15.0 23.1 15.0 23.1     1.8 1.9 0.4 5.7   47898 1008.4 0 0 0 0 1 0 0
24 13.2 21.1 13.2 21.1     0.8 0.9 0.3 4.3   39214 1018.8 0 0 0 0 0 0 0
25 12.6 22.8 12.6 22.8     0.0 0.0 0.0 6.5   63265 1027.4 0 0 0 0 0 0 0
26 9.6 28.6 9.6 28.6     0.0 0.0 0.0 9.6   87176 1021.0 0 0 0 0 0 0 0
27 13.5 24.1 13.5 24.1     0.0 0.0 0.0 6.4   56183 1014.7 0 0 0 0 0 0 0
28 8.7 26.2 8.7 26.5     0.0 0.0 0.0 9.4   88357 1021.9 0 0 0 0 0 0 0
29 11.7 30.7 11.7 30.7     0.0 0.0 0.0 8.8   78686 1016.2 0 0 0 0 0 0 0
30 10.8 23.5 10.8 23.5     0.0 0.0 0.0 8.7   81184 1026.6 0 0 0 0 0 0 0
31 9.4 28.1 9.4 28.1     0.0 0.0 0.0 8.9   82097 1021.7 0 0 0 0 0 0 0
                                         
Total             38.4 41.1 9.2 203.2 0.0       0 0 0 5 0 0
Mean 12.4 25.3 12.4 25.2 #DIV/0!         6.6 #DIV/0!   1018.0              
  11.0 26.9           51.0   270.0     1018.2              
Departure +1.4 -1.6           80.6%   75.2%     -0.2              
Highest 18.9 33.7 18.9 33.7 0.0 0.0 9.8 10.5 1.8 9.7 0.0 1027.4 0
Date 1 21 1 21 #N/A #N/A 0 22 22 1 #N/A 25 1
Lowest 7.2 15.7 7.2 15.7 0.0 0.0 0.0 0.0 0.0 2.3 0.0 1007.9
Date 18 17 18 17 #N/A #N/A 0 1 1 17 #N/A 22
Zero 0 0 0 0 0 0 18 0
0.2 13
1 9 31
3 30
5 3
6 17
9 8
10 31 1
12 0
15 0
20 29
25 0
30 4