The weather day-by-day at Milhaguet (Haute Vienne), during September 2009   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 17.2 18.3 17.2 18.3       12.0 1.4 0.7   12406 1015.4 0 0 0 0 1 0 0
2 10.1 20.7 10.1 20.7       4.1 1.3 3.3   27097 1018.3 0 0 0 0 0 1 0
3 13.6 19.6 13.4 19.6       8.1 2.7 3.7   29014 1014.7 0 0 0 0 0 0 0
4 13.1 20.1 13.1 20.1       0.0 0.0 4.7   46217 1014.7 0 0 0 0 0 0 0
5 5.5 18.9 5.5 18.9       0.0 0.0 7.6   60286 1027.0 0 0 0 0 0 0 0
6 8.5 24.9 8.5 24.9       0.0 0.0 7.8   64082 1025.0 0 0 0 0 0 0 0
7 12.3 27.4 12.3 27.4       0.0 0.0 7.4   60661 1021.1 0 0 0 0 0 0 0
8 11.4 29.3 11.4 29.3       0.0 0.0 8.6   67037 1021.3 0 0 0 0 0 0 0
9 12.1 27.3 12.1 27.3       0.0 0.0 6.7   47659 1021.8 0 0 0 0 0 0 0
10 13.2 26.4 13.2 26.4       0.0 0.0 8.3   61378 1025.0 0 0 0 0 0 0 0
11 13.7 20.7 13.7 20.7       0.0 0.0 5.9   47278 1025.3 0 0 0 0 0 0 0
12 11.4 22.2 11.4 22.2       0.0 0.0 5.7   42320 1019.7 0 0 0 0 0 0 0
13 11.1 23.2 11.1 23.2       0.0 0.0 7.5   57656 1019.2 0 0 0 0 0 0 0
14 8.5 18.1 8.5 18.1       0.0 0.0 3.3   35777 1017.1 0 0 0 0 0 0 0
15 7.7 15.0 7.7 15.0       5.4 0.9 0.9   15586 1015.1 0 0 0 0 0 0 0
16 7.7 15.2 7.7 15.2       0.6 0.3 4.0   28012 1011.5 0 0 0 0 0 0 0
17 9.4 21.6 9.4 21.6       0.0 0.0 5.6   49208 1014.4 0 0 0 0 0 0 0
18 13.2 22.0 11.7 22.0       7.9 1.0 1.8   19459 1011.2 0 0 0 0 0 0 0
19 11.1 15.7 11.1 15.7       5.4 1.1 0.9   16970 1016.1 0 0 0 0 0 0 0
20 11.3 19.0 11.3 19.0       5.1 0.8 1.9   26396 1021.6 0 0 0 0 0 1 0
21 12.1 18.3 12.1 18.3       0.2 0.1 2.5   20945 1025.4 0 0 0 0 1 1 0
22 13.3 23.9 13.3 23.9       0.0 0.0 5.8   46753 1026.8 0 0 0 0 0 0 0
23 11.9 25.4 11.9 25.4       0.0 0.0 5.6   43036 1026.3 0 0 0 0 0 0 0
24 11.6 24.7 11.6 24.7       0.0 0.0 5.4   43817 1023.3 0 0 0 0 0 0 0
25 11.2 21.5 11.2 21.5       0.2 0.1 5.2   43344 1024.0 0 0 0 0 0 0 0
26 10.3 22.8 10.3 22.8       0.0 0.0 4.8   37717 1023.6 0 0 0 0 0 0 0
27 10.1 23.2 10.1 23.2       0.0 0.0 3.3   30647 1023.5 0 0 0 0 0 0 0
28 11.3 24.8 11.3 24.8       0.0 0.0 4.3   36186 1024.5 0 0 0 0 0 0 0
29 11.6 24.9 11.6 24.9       0.0 0.0 4.2   35561 1021.8 0 0 0 0 0 0 0
30 8.6 24.4 8.6 24.4       0.0 0.0 4.0   33590 1017.5 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 49.0 9.5 141.2 0.0 1186095     0 0 0 2 3 0
Mean 11.1 22.0 11.1 22.0 #DIV/0!         4.7 #DIV/0! 39536.5 1020.4              
  9.4 22.0           91.0   140.0     1018.4              
Departure +1.7 0.0           53.9%   100.8%     +2.0              
Highest 17.2 29.3 17.2 29.3 0.0 0.0 0.0 12.0 2.7 8.6 0.0 1027.0 0
Date 1 8 1 8 #N/A #N/A #N/A 1 3 8 #N/A 5 1
Lowest 5.5 15.0 5.5 15.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 1011.2
Date 5 15 5 15 #N/A #N/A #N/A 4 4 1 #N/A 18
Zero 0 0 0 0 0 0 20 0
0.2 10
1 7 29
3 24
5 6
6 8
9 0
10 30 1
12 0
15 0
20 21
25 0
30 0