The weather day-by-day at Milhaguet (Haute Vienne), during October 2009   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 8.3 22.1 8.3 22.1       0.0 0.0 4.2   32496 1017.6 0 0 0 0 0 0 0
2 6.7 18.8 6.7 18.8       0.0 0.0 3.3   27878 1021.2 0 0 0 0 0 0 0
3 5.9 18.0 5.9 18.0       0.0 0.0 3.8   29367 1020.8 0 0 0 0 0 0 0
4 5.9 20.0 5.9 20.0       0.0 0.0 3.2   24777 1019.9 0 0 0 0 0 0 0
5 12.6 24.8 12.6 24.8       0.0 0.0 3.4   25291 1015.0 0 0 0 0 0 0 0
6 16.8 25.6 15.9 25.6       0.0 0.0 2.1   17122 1015.5 0 0 0 0 0 0 0
7 15.9 23.2 15.9 23.2       1.3 0.5 1.6   17429 1013.7 0 0 0 0 0 0 0
8 14.5 20.9 14.5 20.9       8.8 1.3 1.5   14756 1014.8 0 0 0 0 0 0 0
9 13.1 17.2 13.1 17.2       1.7 0.6 0.6   13290 1019.0 0 0 0 0 0 0 0
10 12.7 18.2 12.7 18.2       0.2 0.1 1.3   15389 1020.0 0 0 0 0 0 0 0
11 11.4 18.0 11.4 18.0       2.1 0.8 1.8   17604 1023.0 0 0 0 0 0 0 0
12 11.1 13.8 11.1 13.8       0.0 0.0 2.0   16706 1024.5 0 0 0 0 0 0 0
13 3.0 14.3 3.0 14.3       0.0 0.0 1.8   16167 1030.4 0 0 0 0 0 0 0
14 3.6 13.1 3.6 13.1       0.0 0.0 1.5   15151 1026.9 0 0 0 0 0 0 0
15 -0.2 7.4 -0.2 7.4       0.0 0.0 1.4   14275 1028.1 0 0 0 0 0 0 0
16 -1.5 10.8 -1.5 10.8       0.0 0.0 1.3   12853 1031.5 0 0 0 0 0 0 0
17 3.9 10.4 3.9 10.4       0.0 0.0 1.3   16893 1028.3 0 0 0 0 0 0 0
18 2.2 10.6 2.1 10.6       0.0 0.0 1.1   12188 1025.6 0 0 0 0 0 0 0
19 -0.1 12.4 -0.1 12.4       0.0 0.0 0.8   14126 1016.8 0 0 0 0 0 0 0
20 7.6 16.5 4.9 16.5       70.8 12.9 0.8   11929 1003.0 0 0 0 0 0 0 0
21 8.8 11.2 8.8 11.2       1.9 0.8 0.3   7417 1000.4 0 0 0 0 0 0 0
22 6.6 13.4 6.6 13.4       0.6 0.3 0.0   15279 999.7 0 0 0 0 0 0 0
23 6.7 12.3 6.7 14.8       6.0 2.3 0.3   8601 1016.3 0 0 0 0 0 0 0
24 11.7 16.0 10.3 16.0       6.8 2.6 0.0   4785 1018.2 0 0 0 0 0 0 0
25 10.2 13.8 10.2 13.8       0.0 0.0 0.3   10452 1020.6 0 0 0 0 0 0 0
26 4.7 13.5 4.7 13.5       0.2 0.1 0.0   6439 1023.7 0 0 0 0 0 0 0
27 6.2 17.6 6.2 17.6       0.0 0.0 0.3   5781 1019.4 0 0 0 0 0 0 0
28 8.0 18.1 8.0 18.1       0.0 0.0 0.3   12731 1021.2 0 0 0 0 0 0 0
29 7.4 19.5 7.4 19.5       0.2 0.1 0.0   4954 1020.7 0 0 0 0 0 0 0
30 8.0 19.4 8.0 19.4       0.0 0.0 0.0   11610 1021.5 0 0 0 0 0 0 0
31 9.3 17.4 9.3 19.4       0.6 0.3 0.0   10119 1027.1 0 0 0 0 0 0 0
                                         
Total             0.0 101.4 22.6 40.3 0.0 463855     0 0 0 0 0 0
Mean 7.8 16.4 7.6 16.4 #DIV/0!         1.3 #DIV/0! 14963.1 1019.5              
  6.1 16.6           86.0   75.0     1018.2              
Departure +1.7 -0.2           117.9%   53.7%     +1.3              
Highest 16.8 25.6 15.9 25.6 0.0 0.0 0.0 70.8 12.9 4.2 0.0 1031.5 0
Date 6 6 6 6 #N/A #N/A #N/A 20 20 1 #N/A 16 1
Lowest -1.5 7.4 -1.5 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 999.7
Date 16 15 16 15 #N/A #N/A #N/A 1 1 22 #N/A 22
Zero 3 0 3 0 0 0 18 6
0.2 13
1 8 17
3 5
5 4
6 0
9 0
10 30 1
12 0
15 0
20 6
25 1
30 0