The weather day-by-day at Milhaguet (Haute Vienne), during  March  2010    Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 -0.7 8.9 -0.7 8.9       3.2 1.1 0.3   13175 1011.7 0 0 0 0 0 0 0
2 2.7 12.3 2.7 12.3       0.0 0.0 3.7   24669 1022.5 0 0 0 0 0 0 0
3 5.1 10.8 5.1 10.8       2.4 0.9 0.5   14608 1010.4 0 0 0 0 0 0 0
4 3.8 8.7 3.8 8.7       0.0 0.1 4.9   30436 1012.3 0 0 0 0 0 0 0
5 -2.4 7.4 -2.4 7.4       0.0 0.0 5.4   33396 1027.0 0 0 0 0 0 0 0
6 -2.0 9.1 -2.0 9.1       0.0 0.0 5.4   34431 1025.0 0 0 0 0 0 0 0
7 -3.4 1.3 -3.4 1.3       0.0 0.0 5.7   37243 1019.7 0 0 0 0 0 0 0
8 -3.9 4.9 -3.9 4.9       0.0 0.0 5.1   32932 1017.1 0 0 0 0 0 0 0
9 -5.4 2.8 -5.4 2.8       0.0 0.0 5.5   38687 1018.1 0 0 0 0 0 0 0
10 -5.2 -2.4 -5.2 -1.8       0.6 0.3 0.0   9219 1018.1 1 1 5 0 0 0 0
11 -7.1 0.7 -7.4 1.0       0.0 0.0 1.2   18289 1019.4 P 0 5 0 0 0 0
12 -5.8 5.1 -5.8 5.1       0.0 0.0 5.6   39514 1023.5 0 0 0 0 0 0 0
13 -5.1 8.6 -5.1 8.6       0.0 0.0 6.2   40094 1029.7 0 0 0 0 0 0 0
14 -3.2 8.3 -3.2 8.3       0.0 0.0 5.9   40485 1032.4 0 0 0 0 0 0 0
15 -1.8 12.1 -1.8 12.1       0.0 0.0 6.8   45381 1032.4 0 0 0 0 0 0 0
16 1.1 16.2 0.7 16.2       0.0 0.0 7.2   47882 1029.6 0 0 0 0 0 0 0
17 3.7 20.7 3.7 20.7       0.0 0.0 7.8   49182 1028.7 0 0 0 0 0 0 0
18 6.8 17.4 6.8 17.4       0.2 0.1 6.1   33240 1024.3 0 0 0 0 0 0 0
19 6.9 20.6 6.9 20.6       6.6 2.1 5.0   33511 1021.2 0 0 0 0 0 0 0
20 8.1 17.1 8.1 17.1       3.6 1.4 2.4   19431 1017.4 0 0 0 0 0 0 0
21 7.2 12.3 7.2 12.3       0.2 0.1 4.1   24395 1023.2 0 0 0 0 0 0 0
22 2.0 17.7 2.0 17.7       0.0 0.0 8.1   54951 1023.3 0 0 0 0 0 0 0
23 1.3 20.2 1.3 20.2       0.0 0.0 7.8   51543 1021.3 0 0 0 0 0 0 0
24 9.5 19.8 9.5 19.8       3.0 1.2 7.0   43025 1010.5 0 0 0 0 0 0 0
25 8.6 19.6 8.6 19.6       29.3 5.2 4.9   36841 1004.1 0 0 0 5 1 0 0
26 4.6 14.3 4.6 14.3       18.4 4.3 6.9   34411 1013.5 0 0 0 0 0 0 0
27 4.4 10.2 4.4 10.2       9.6 3.3 0.8   13968 1012.1 0 0 0 0 0 0 0
28 6.5 11.0 6.5 12.8       1.7 0.7 0.1   6526 1020.9 0 0 0 0 0 1 0
29 6.8 20.4 6.8 20.4       12.6 3.0 7.6   47637 1006.8 0 0 0 0 0 0 0
30 4.9 9.8 4.9 9.8       9.8 2.9 2.9   24214 997.4 0 0 0 0 0 0 0
31 3.3 8.8 3.3 9.8       19.9 5.3 2.6   20247 1011.2 0 0 1 0 0 0 0
                                         
Total             0.0 121.3 31.8 143.3 0.0 993563     1 3 1 1 1 0
Mean 1.7 11.4 1.6 11.6 #DIV/0!         4.6 #DIV/0! 32050.4 1018.9              
  2.0 12.8           86.0   130.0     1017.4              
Departure -0.3 -1.4           141.1%   110.2%     +1.5              
Highest 9.5 20.7 9.5 20.7 0.0 0.0 0.0 29.3 5.3 8.1 0.0 1032.4 1
Date 24 17 24 17 #N/A #N/A #N/A 25 31 22 #N/A 14 10
Lowest -7.1 -2.4 -7.4 -1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 997.4
Date 11 10 11 10 #N/A #N/A #N/A 2 2 10 #N/A 30
Zero 12 1 12 1 0 0 16 1
0.2 15
1 12 26
3 23
5 7
6 11
9 0
10 17 4
12 0
15 0
20 4
25 1.07
30 0