The weather day-by-day at Whipsnade (The Lodge)  during  July  2006     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 9.9 28.1 9.9 28.1   7.5   0.0 0.0 15.0     1024.9 0 0 0 0 0 0 0
2 15.4 30.6 15.4 30.6   12.0   0.0 0.0 12.5     1020.0 0 0 0 0 0 0 0
3 15.2 29.8 15.2 29.8   9.7   0.0 0.0 15.0     1017.3 0 0 0 0 0 0 0
4 13.8 28.7 13.8 28.7   12.7   23.6 2.0 7.5     1016.3 0 0 0 0 1 0 0
5 13.6 22.8 13.6 22.8   12.2   4.8 3.8 2.5     1013.4 0 0 0 0 1 0 0
6 16.0 24.2 16.0 24.2   16.6   0.0 0.0 2.0     1015.7 0 0 0 0 1 0 0
7 15.1 20.4 15.1 20.4   13.7   0.2 0.6 3.5     1017.5 0 0 0 0 0 0 0
8 10.9 20.9 10.9 20.9   6.7   1.7 2.4 7.5     1017.6 0 0 0 0 0 0 0
9 11.9 21.1 11.9 21.1   12.6   0.0 0.0 7.3     1008.7 0 0 0 0 0 0 0
10 11.5 21.7 11.5 21.7   7.5   1.8 2.4 0.4     1021.8 0 0 0 0 0 0 0
11 14.9 22.6 14.9 22.6   14.8   0.0 0.0 11.8     1023.6 0 0 0 0 0 0 0
12 9.8 25.1 9.8 25.1   6.4   0.0 0.0 13.7     1025.8 0 0 0 0 0 0 0
13 11.3 22.1 11.3 22.1   8.6   0.1 0.0 6.0     1026.6 0 0 0 0 0 0 0
14 9.7 22.1 9.7 22.1   8.6   0.0 0.0 13.8     1033.3 0 0 0 0 0 0 0
15 9.1 24.8 9.1 24.8   6.3   0.0 0.0 12.1     1032.1 0 0 0 0 0 0 0
16 11.6 28.6 11.6 28.6   9.4   0.0 0.0 12.0     1029.1 0 0 0 0 0 0 0
17 9.1 30.5 9.1 30.5   5.0   0.0 0.0 15.0     1026.3 0 0 0 0 0 0 0
18 11.1 31.2 11.1 31.2   6.6   0.0 0.0 15.1     1023.0 0 0 0 0 0 0 0
19 16.8 33.8 16.8 33.8   13.4   0.0 0.0 13.8     1017.2 0 0 0 0 0 0 0
20 19.4 30.0 19.4 30.0   18.9   0.0 0.0 12.1     1016.2 0 0 0 0 0 0 0
21 14.2 30.0 14.2 30.0   10.4   1.8 0.3 11.7     1020.7 0 0 0 0 0 0 0
22 15.8 29.4 15.8 29.4   13.5   2.5 1.2 4.0     1016.5 0 0 0 0 1 0 0
23 14.5 24.1 14.5 24.1   11.4   0.0 0.0 6.2     1019.0 0 0 0 0 0 0 0
24 13.1 28.4 13.1 28.4   9.4   0.0 0.0 13.2     1022.3 0 0 0 0 0 0 0
25 14.2 31.1 14.2 31.1   11.1   1.8 0.8 11.4     1019.4 0 0 0 0 0 0 0
26 17.1 31.2 17.1 31.2   13.0   3.7 0.3 8.9     1017.2 0 0 0 0 1 0 0
27 15.8 26.6 15.8 26.6   13.5   2.6 1.3 5.8     1016.4 0 0 0 0 1 0 0
28 15.2 26.4 15.2 26.4   13.7   0.0 0.0 10.9     1014.5 0 0 0 0 0 0 0
29 14.2 25.8 14.2 25.8   11.5   3.6 2.0 8.7     1009.3 0 0 0 0 0 0 0
30 15.2 24.6 15.2 24.6   14.8   0.0 0.0 10.1     1010.3 0 0 0 0 0 0 0
31 14.1 23.4 14.1 23.4   11.2   2.8 1.6 7.1     1011.0 0 0 0 0 0 0 0
                                         
Total             0.0 51.0 18.7 296.6 0.0       0 0 0 6 0 0
Mean 13.5 26.5 13.5 26.5 #DIV/0! 11.1       9.6 #DIV/0!   1019.5              
  11.2 20.6           49.0 30.8 190.3     1017.3              
Departure +2.3 +5.9           104.1%   155.9%     +2.2              
Highest 19.4 33.8 19.4 33.8 0.0 18.9 0.0 23.6 3.8 15.1 0.0 0.0 1033.3 0
Date 20 19 20 19 #N/A 20 #N/A 4 5 18 #N/A #N/A 14 1
Lowest 9.1 20.4 9.1 20.4 0.0 5.0 0.0 0.0 0.0 0.4 0.0 0.0 1008.7
Date 15 7 15 7 #N/A 17 #N/A 1 1 10 #N/A #N/A 9
Zero 0 0 0 0 0 0 18 0
0.2 12
1 11 30
3 28
5 1
6 25
9 17
10 31 1
12 12
15 4
20 31
25 0
30 8