The weather day-by-day during September 2006 at Whipsnade (The Lodge), Beds       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 13.2 20.6 13.2 20.6   10.5   0.5 0.5 4.3     1014.2 0 0 0 0 0 0 0
2 12.6 19.4 12.6 19.4   9.8   1.7 1.3 0.0     1009.7 0 0 0 0 0 0 0
3 14.0 22.5 14.0 22.5   14.6   0.0 0.0 8.0     1007.1 0 0 0 0 0 0 0
4 13.6 21.7 13.6 21.7   11.4   0.2 1.0 5.1     1023.8 0 0 0 0 0 0 0
5 16.4 23.4 16.4 23.4   16.0   0.0 0.0 2.8     1024.5 0 0 0 0 0 0 0
6 16.1 24.4 16.1 24.4   10.8   0.2 0.3 6.9     1017.7 0 0 0 0 0 0 0
7 9.5 18.7 9.5 18.7   5.2   0.0 0.0 10.1     1021.5 0 0 0 0 0 0 0
8 6.3 19.1 6.3 19.1   2.4   0.0 0.0 11.6     1032.3 0 0 0 0 0 0 0
9 9.1 19.6 9.1 19.6   4.9   0.0 0.0 9.4     1026.9 0 0 0 0 0 0 0
10 10.3 24.1 10.3 24.1   6.2   0.0 0.0 11.0     1022.0 0 0 0 0 0 0 0
11 10.9 27.1 10.9 27.1   6.6   4.3 1.0 7.8     1018.6 0 0 0 0 0 0 0
12 13.1 19.5 13.1 19.5   9.4   1.6 2.2 0.1     1016.9 0 0 0 0 0 1 0
13 15.5 21.7 15.5 21.7   12.1   16.0 2.7 3.2     1010.3 0 0 0 0 1 0 0
14 15.4 19.8 15.4 19.8   13.9   0.2 0.3 5.0     1002.4 0 0 0 0 1 0 0
15 12.5 20.0 12.5 20.0   8.4   0.0 0.0 0.2     1011.9 0 0 0 0 0 0 0
16 14.4 19.3 14.4 19.3   13.0   0.0 0.0 7.0     1011.8 0 0 0 0 0 1 0
17 13.7 21.8 13.7 21.8   12.0   0.0 0.0 5.7     1012.9 0 0 0 0 0 0 0
18 14.1 19.5 14.1 19.5   14.1   0.2 0.2 9.2     1013.1 0 0 0 0 0 0 0
19 10.7 18.1 10.7 18.1   8.4   0.0 0.0 5.8     1013.6 0 0 0 0 0 0 0
20 9.6 20.9 9.6 20.9   4.4   0.0 0.0 5.9     1011.6 0 0 0 0 0 0 0
21 15.1 26.1 15.1 26.1   12.2   4.7 3.9 9.4     1005.1 0 0 0 0 0 0 0
22 13.9 16.3 13.9 16.3   13.3   16.4 5.3 0.3     1005.6 0 0 0 0 0 0 0
23 14.0 20.3 14.0 20.3   12.2   3.7 1.6 6.8     1011.3 0 0 0 0 0 1 0
24 14.1 20.9 14.1 20.9   12.4   0.1 0.5 7.2     1005.0 0 0 0 0 0 0 0
25 12.0 17.8 12.0 17.8   8.9   0.4 0.7 0.1     1008.5 0 0 0 0 0 0 0
26 11.4 18.2 11.4 18.2   9.1   0.0 0.0 7.2     1017.3 0 0 0 0 0 0 0
27 9.3 18.3 9.3 18.3   6.7   0.3 1.0 2.3     1014.2 0 0 0 0 0 0 0
28 14.8 18.5 14.8 18.5   13.9   1.3 1.3 0.8     1008.2 0 0 0 0 0 0 0
29 14.4 18.5 14.4 18.5   13.0   9.3 1.3 1.1     1003.5 0 0 0 0 1 0 0
30 9.9 18.5 9.9 18.5   6.9   5.8 1.8 5.7     1006.9 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 66.9 26.9 160.0 0.0       0 0 0 3 3 0
Mean 12.7 20.5 12.7 20.5 #DIV/0! 10.1       5.3 #DIV/0!   1013.6              
  9.3 17.2           57.0   136.5     1016.4              
Departure +3.4 +3.3           117.4%   117.2%     -2.8              
Highest 16.4 27.1 16.4 27.1 0.0 16.0 0.0 16.4 5.3 11.6 0.0 0.0 1032.3 0
Date 5 11 5 11 #N/A 5 #N/A 22 22 8 #N/A #N/A 8 1
Lowest 6.3 16.3 6.3 16.3 0.0 2.4 0.0 0.0 0.0 0.1 0.0 0.0 1002.4
Date 8 22 8 22 #N/A 8 #N/A 3 3 2 #N/A #N/A 14
Zero 0 0 0 0 0 0 12 1
0.2 17
1 10 24
3 21
5 4
6 13
9 6
10 30 2
12 0
15 0
20 14
25 0
30 0