The weather day-by-day at Whipsnade (Lodge), Beds, during  March  1994     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 2.9 9.3 2.9 9.3   1.0   0.0 0.0 7.9     991.4 0 0 0 0 0 0 0
2 -1.8 10.4 -1.8 10.4   -4.7   10.3 12.6 7.0     1007.7 0 0 0 0 0 0 0
3 1.5 11.1 1.5 11.1   1.3   0.3 0.2 6.3     1005.4 0 0 1 0 0 0 0
4 0.8 10.3 0.8 10.3   -2.6   14.4 11.1 0.0     1010.5 0 0 0 0 0 0 0
5 3.9 10.3 3.9 10.3   1.5   9.2 10.6 5.5     1009.1 0 0 0 0 0 0 0
6 7.9 12.6 6.3 12.6   4.7   0.4 0.5 8.1     997.0 0 0 0 0 0 0 0
7 2.9 11.1 2.9 11.1   -0.9   0.0 0.0 5.3     999.8 0 0 0 0 0 0 0
8 -0.3 11.8 -0.3 11.8   -3.9   2.6 3.9 7.2     1022.1 0 0 0 0 0 0 0
9 5.3 10.6 5.3 10.6   4.0   0.0 0.0 8.0     1025.3 0 0 0 0 0 0 0
10 3.4 12.3 3.4 12.3   0.1   0.0 0.0 6.4     1036.3 0 0 0 0 0 0 0
11 2.4 15.8 2.4 15.8   -2.0   0.0 0.0 8.0     1030.4 0 0 0 0 0 0 0
12 5.0 15.6 5.0 15.6   1.4   0.0 0.0 7.0     1024.1 0 0 0 0 0 0 0
13 0.4 12.8 0.4 12.8   -1.7   0.0 0.0 8.2     1030.3 0 0 0 0 0 0 0
14 -0.7 13.6 -0.7 13.6   -4.0   0.0 0.0 9.5     1036.7 0 0 0 0 0 0 0
15 1.0 11.8 1.0 11.8   -1.7   0.1 1.0 3.9     1030.3 0 0 0 0 0 0 0
16 1.1 11.4 1.1 11.4   -1.6   0.0 0.0 7.9     1029.2 0 0 0 0 0 0 0
17 6.4 14.2 6.4 14.2   5.7   0.8 2.1 3.8     1023.7 0 0 0 0 0 0 0
18 5.0 8.6 5.0 8.6   3.5   0.9 1.4 9.9     1004.8 0 0 1 1 0 0 1
19 -0.6 7.6 -0.6 7.6   -1.8   1.4 1.5 6.9     996.1 0 0 1 1 0 0 0
20 -0.3 4.6 -0.3 4.6   -1.6   0.4 0.8 2.1     1012.4 0 0 1 1 0 0 0
21 -2.6 7.1 -2.6 7.1   -4.2   1.6 3.0 7.9     1019.9 0 0 0 0 0 0 0
22 -5.2 4.7 -5.2 5.0   -7.8   1.7 7.0 0.0     1018.3 1.5 1 1 0 0 1 0
23 3.9 6.3 0.4 6.3   3.6   0.2 1.0 0.5     1017.1 0 0 0 0 0 0 0
24 2.3 5.6 2.3 6.8   1.0   0.8 4.5 0.0     1021.5 0 0 0 0 0 0 0
25 5.4 11.1 3.7 11.1   4.0   0.0 0.0 4.8     1018.9 0 0 0 0 0 0 0
26 1.1 14.2 1.1 14.2   -0.8   0.0 0.0 9.5     1021.2 0 0 0 0 0 1 0
27 0.1 14.4 0.1 14.4   -2.0   0.0 0.0 9.1     1018.1 0 0 0 0 0 1 0
28 0.9 14.5 0.9 14.5   -1.6   0.7 1.6 7.6     1015.6 0 0 1 0 0 1 0
29 3.7 8.7 3.7 8.7   1.4   2.4 1.3 0.2     1012.7 0 0 0 0 0 0 0
30 1.2 9.2 1.2 9.2   -0.8   0.0 0.0 0.2     1012.5 0 0 0 0 0 0 0
31 5.3 12.8 5.3 12.8   5.2   0.2 0.1 8.6     1023.1 0 0 0 0 0 0 0
                                         
Total             0.0 48.4 64.2 177.3 0.0       1 6 3 0 4 1
Mean 2.0 10.8 1.8 10.8 #DIV/0! -0.2       5.7 #DIV/0!   1016.8              
  1.7 8.6           59.0   104.7     1014.6              
Departure +0.3 +2.2           82.0%   169.3%     +2.2              
Highest 7.9 15.8 6.4 15.8 0.0 5.7 0.0 14.4 12.6 9.9 0.0 0.0 1036.7 2
Date 6 11 17 11 #N/A 17 #N/A 4 2 18 #N/A #N/A 14 22
Lowest -5.2 4.6 -5.2 4.6 0.0 -7.8 0.0 0.0 0.0 0.0 0.0 0.0 991.4
Date 22 20 22 20 #N/A 22 #N/A 1 1 4 #N/A #N/A 1
Zero 7 0 7 0 0 17 13 3
0.2 17
1 8 25
3 24
5 3
6 19
9 4
10 21 2
12 0
15 0
20 0
25 0
30 0