The weather day-by-day at Whipsnade (The Lodge)  during  June  2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 6.5 20.9 6.5 20.9   2.4   0.0 0.0 12.2     1017.4 0 0 0 0 0 0 0
2 6.0 22.9 6.0 22.9   3.2   0.0 0.0 12.3     1025.8 0 0 0 0 0 0 0
3 7.1 22.9 7.1 22.9   5.0   0.0 0.0 8.0     1023.8 0 0 0 0 0 0 0
4 10.0 19.3 10.0 19.3   8.8   0.0 0.0 1.8     1025.5 0 0 0 0 0 0 0
5 8.5 19.3 8.5 19.3   7.1   0.0 0.0 8.0     1026.0 0 0 0 0 0 1 0
6 9.9 13.7 9.9 13.7   9.0   0.3 3.0 0.0     1022.9 0 0 0 0 0 0 0
7 10.1 15.8 10.1 15.8   10.1   0.0 0.0 0.0     1021.4 0 0 0 0 0 1 0
8 10.9 18.3 10.9 19.9   10.9   0.0 0.0 1.5     1019.7 0 0 0 0 0 1 0
9 10.1 23.8 10.1 23.8   7.0   0.0 0.0 6.7     1020.4 0 0 0 0 0 0 0
10 10.2 21.1 10.2 21.1   7.2   0.0 0.0 11.7     1018.7 0 0 0 0 0 0 0
11 10.1 19.7 10.1 19.7   9.1   0.0 0.0 1.5     1016.7 0 0 0 0 0 0 0
12 12.9 20.4 12.9 20.4   9.0   0.0 0.0 3.9     1012.9 0 0 0 0 0 0 0
13 11.0 22.5 11.0 22.5   8.6   1.8 1.3 7.4     1008.5 0 0 0 0 1 0 0
14 13.6 21.4 13.6 21.4   13.1   15.3 6.8 0.3     1003.4 0 0 0 0 0 0 0
15 13.6 20.4 13.6 20.4   14.0   0.5 0.4 6.4     999.8 0 0 0 0 0 0 0
16 11.6 18.2 11.6 18.2   8.6   13.1 3.2 3.0     1001.3 0 0 0 0 0 0 0
17 10.3 19.6 10.3 19.6   8.3   1.9 2.7 7.0     1005.4 0 0 0 0 0 0 0
18 11.0 18.4 11.0 18.4   10.8   1.3 1.3 2.9     1006.2 0 0 0 0 0 0 0
19 8.2 22.4 8.2 22.4   5.2   2.9 1.2 10.1     1012.6 0 0 0 0 1 0 0
20 11.5 20.5 11.5 20.5   7.4   0.0 0.0 9.4     1010.5 0 0 0 0 0 0 0
21 9.9 19.6 9.9 19.6   5.4   12.8 10.3 6.9     1010.4 0 0 0 0 0 0 0
22 11.7 18.1 11.7 18.1   8.0   0.4 0.8 1.6     1005.0 0 0 0 0 0 0 0
23 12.7 19.8 12.7 19.8   11.0   0.3 1.5 3.0     1009.3 0 0 0 0 0 0 0
24 9.7 14.9 9.7 14.9   5.4   5.6 6.9 0.2     1008.2 0 0 0 0 0 0 0
25 10.6 16.4 10.6 16.4   10.9   2.2 2.4 5.6     997.2 0 0 0 0 0 0 0
26 8.6 14.9 8.6 14.9   8.9   0.0 0.0 5.4     1009.1 0 0 0 0 0 0 0
27 6.6 17.0 6.6 17.0   1.4   3.7 2.6 2.8     1006.9 0 0 0 0 0 0 0
28 3.9 17.9 3.9 17.9   -0.6   2.6 2.8 8.9     1010.3 0 0 0 0 0 0 0
29 11.8 20.7 11.8 20.7   10.1   4.7 2.0 5.9     1005.6 0 0 0 0 0 0 0
30 9.7 17.6 9.7 17.6   4.6   11.7 10.1 0.0     1012.4 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 81.1 59.3 154.4 0.0       0 0 0 2 3 0
Mean 9.9 19.3 9.9 19.3 #DIV/0! 7.7       5.1 #DIV/0!   1012.4              
  8.9 18.5           59.0 26.3 178.9     1016.8              
Departure +1.0 +0.8           137.5% 225.5% 86.3%     -4.4              
Highest 13.6 23.8 13.6 23.8 0.0 14.0 0.0 15.3 10.3 12.3 0.0 0.0 1026.0 0
Date 14 9 14 9 #N/A 15 #N/A 14 21 2 #N/A #N/A 5 1
Lowest 3.9 13.7 3.9 13.7 0.0 -0.6 0.0 0.0 0.0 0.0 0.0 0.0 997.2
Date 28 6 28 6 #N/A 28 #N/A 1 1 6 #N/A #N/A 25
Zero 0 0 0 0 0 1 13 3
0.2 17
1 13 25
3 19
5 5
6 13
9 5
10 30 4
12 2
15 0
20 12
25 0
30 0