The weather day-by-day during September 2007 at Whipsnade (The Lodge), Beds       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 13.5 19.5 13.5 19.5   12.2   0.0 0.0 1.3     1022.4 0 0 0 0 0 0 0
2 10.9 19.5 10.9 19.5   7.1   0.7 1.5 3.1     1018.5 0 0 0 0 0 0 0
3 10.4 16.9 10.4 16.9   9.5   0.0 0.0 7.7     1019.1 0 0 0 0 0 0 0
4 7.1 17.4 7.1 17.4   1.5   0.0 0.0 11.0     1029.5 0 0 0 0 0 0 0
5 9.3 21.5 9.3 21.5   5.0   0.0 0.0 5.4     1030.6 0 0 0 0 0 0 0
6 12.0 21.7 12.0 21.7   8.2   0.0 0.0 0.8     1032.9 0 0 0 0 0 0 0
7 11.9 21.1 11.9 21.1   8.2   0.0 0.0 5.6     1032.8 0 0 0 0 0 0 0
8 10.0 16.0 10.0 16.0   6.9   0.0 0.0 0.0     1029.0 0 0 0 0 0 0 0
9 10.2 19.0 10.2 19.0   5.8   0.0 0.0 2.3     1026.4 0 0 0 0 0 1 0
10 11.6 17.7 11.6 17.7   9.9   0.0 0.0 7.5     1019.6 0 0 0 0 0 0 0
11 6.1 18.1 6.1 18.1   2.6   0.0 0.0 10.9     1027.2 0 0 0 0 0 0 0
12 7.1 19.4 7.1 19.4   3.4   0.0 0.0 2.1     1029.3 0 0 0 0 0 0 0
13 7.2 21.3 7.2 21.3   3.1   0.0 0.0 10.4     1027.1 0 0 0 0 0 0 0
14 11.6 19.7 11.6 19.7   6.6   0.0 0.0 6.1     1019.2 0 0 0 0 0 0 0
15 5.0 19.6 5.0 19.6   1.9   0.0 0.0 10.4     1023.9 0 0 0 0 0 0 0
16 8.2 19.7 8.2 19.7   3.1   0.1 0.5 10.2     1014.3 0 0 0 0 0 0 0
17 9.7 14.1 9.7 14.1   8.6   0.7 1.3 1.1     1011.2 0 0 0 0 0 0 0
18 3.5 13.3 3.5 13.3   3.0   0.0 0.0 11.0     1024.1 0 0 0 0 0 0 0
19 6.1 16.9 6.1 16.9   2.0   0.3 0.5 1.1     1020.3 0 0 0 0 0 0 0
20 13.2 19.3 12.9 19.3   12.1   2.6 0.7 2.9     1016.7 0 0 0 0 0 0 0
21 12.2 18.1 12.2 18.1   9.0   0.0 0.0 2.1     1016.6 0 0 0 0 0 0 0
22 11.3 19.4 11.3 19.4   7.1   0.0 0.0 2.5     1021.5 0 0 0 0 0 0 0
23 10.9 19.6 10.9 19.6   6.4   10.4 5.3 3.2     1018.5 0 0 0 0 0 0 0
24 10.6 15.3 10.6 15.3   11.2   0.0 0.0 7.7     1005.8 0 0 0 0 0 0 0
25 8.0 15.7 8.0 15.7   8.1   0.0 0.0 6.0     1012.8 0 0 0 0 0 0 0
26 6.1 10.0 6.1 10.0   4.7   0.0 0.0 4.3     1021.9 0 0 0 0 0 0 0
27 4.6 11.4 4.6 11.4   3.0   0.5 2.0 3.0     1021.7 0 0 0 0 0 0 0
28 8.9 11.9 8.9 12.1   6.9   10.4 5.0 0.0     1014.4 0 0 0 0 0 0 0
29 11.1 15.4 11.0 15.4   10.7   0.0 0.0 1.7     1014.5 0 0 0 0 0 0 0
30 2.7 13.2 2.7 13.2   -1.4   0.6 1.5 2.6     1022.7 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 26.3 18.3 144.0 0.0       0 0 0 0 1 0
Mean 9.0 17.4 9.0 17.4 #DIV/0! 6.2       4.8 #DIV/0!   1021.5              
  9.3 17.2           57.0   136.5     1016.4              
Departure -0.3 +0.2           46.1%   105.5%     +5.1              
Highest 13.5 21.7 13.5 21.7 0.0 12.2 0.0 10.4 5.3 11.0 0.0 0.0 1032.9 0
Date 1 6 1 6 #N/A 1 #N/A 23 23 4 #N/A #N/A 6 1
Lowest 2.7 10.0 2.7 10.0 0.0 -1.4 0.0 0.0 0.0 0.0 0.0 0.0 1005.8
Date 30 26 30 26 #N/A 30 #N/A 1 1 8 #N/A #N/A 24
Zero 0 0 0 0 0 1 21 2
0.2 8
1 3 27
3 17
5 2
6 11
9 6
10 30 2
12 0
15 0
20 4
25 0
30 0