The weather day-by-day at Whipsnade (The Lodge),   during October 2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 9.8 12.9 9.7 12.9   7.2   2.4 3.0 0.0     1023.3 0 0 0 0 0 0 0
2 10.2 12.9 10.2 12.9   9.7   0.7 1.0 0.0     1022.0 0 0 0 0 0 0 0
3 11.1 15.0 11.1 15.0   11.0   0.0 0.0 1.1     1018.9 0 0 0 0 0 1 0
4 9.4 16.5 9.4 16.5   4.4   0.0 0.0 8.9     1021.6 0 0 0 0 0 0 0
5 5.5 15.9 5.5 15.9   -0.1   0.0 0.0 8.6     1026.6 0 0 0 0 0 0 0
6 8.2 15.0 8.2 15.0   2.6   0.0 0.0 1.6     1025.1 0 0 0 0 0 0 0
7 4.5 15.0 4.5 15.0   2.0   0.0 0.0 1.1     1023.0 0 0 0 0 0 0 0
8 9.0 15.0 9.0 15.0   8.0   4.0 2.0 0.2     1025.5 0 0 0 0 0 0 0
9 5.5 12.5 5.5 12.5   3.5   22.7 10.0 0.0     1023.0 0 0 0 0 0 0 0
10 10.5 15.5 10.5 15.5   8.0   0.0 0.0 2.0     1025.5 0 0 0 0 0 0 0
11 3.4 15.5 3.4 15.5   -0.2   0.0 0.0 5.5     1029.5 0 0 0 0 0 1 0
12 11.5 16.0 11.5 16.0   8.0   0.0 0.0 0.0     1026.0 0 0 0 0 0 0 0
13 13.5 16.2 13.5 16.2   8.5   0.0 0.0 0.3     1027.0 0 0 0 0 0 0 0
14 8.5 16.0 8.5 16.0   3.5   0.0 0.0 4.5     1021.5 0 0 0 0 0 0 0
15 6.5 15.2 6.5 15.2   1.6   0.2 0.5 2.0     1014.3 0 0 0 0 0 0 0
16 11.0 15.5 11.0 15.5   5.7   28.4 14.6 0.1     1013.4 0 0 0 0 0 0 0
17 7.1 12.5 7.1 12.5   4.8   0.0 0.0 6.9     1019.1 0 0 0 0 0 0 0
18 2.1 11.4 2.1 11.4   -1.7   0.0 0.0 8.7     1034.2 0 0 0 0 0 1 0
19 0.4 13.0 0.4 13.0   -3.6   0.0 0.0 8.5     1036.8 0 0 0 0 0 0 0
20 0.5 13.4 0.5 13.4   -3.4   0.0 0.0 9.3     1037.4 0 0 0 0 0 0 0
21 -0.7 12.9 -0.7 12.9   -4.7   0.0 0.0 8.8     1032.4 0 0 0 0 0 0 0
22 1.1 10.4 1.1 10.4   -3.4   0.1 1.0 0.2     1025.2 0 0 0 0 0 0 0
23 -0.2 10.2 -0.2 10.2   -5.0   0.0 0.0 8.4     1026.6 0 0 0 0 0 0 0
24 2.9 9.0 2.9 9.0   0.9   0.0 0.0 0.0     1028.3 0 0 0 0 0 0 0
25 7.0 8.8 6.2 8.8   6.4   0.6 5.0 0.0     1025.6 0 0 0 0 0 0 0
26 7.6 9.8 7.6 10.6   7.1   0.0 0.0 0.0     1022.6 0 0 0 0 0 1 0
27 6.4 13.4 6.4 13.6   2.7   0.2 2.2 0.1     1025.1 0 0 0 0 0 0 0
28 12.0 14.2 10.5 14.2   10.6   1.4 1.3 0.0     1014.8 0 0 0 0 0 0 0
29 8.1 11.5 8.1 11.5   4.4   0.1 0.2 4.9     1013.1 0 0 0 0 0 0 0
30 4.3 12.3 4.3 12.3   -1.8   0.0 0.0 7.9     1022.1 0 0 0 0 0 0 0
31 2.3 13.9 2.3 13.9   -2.0   0.0 0.0 2.4     1028.6 0 0 0 0 0 0 0
                                         
Total             0.0 60.8 40.8 102.0 0.0       0 0 0 0 4 0
Mean 6.4 13.5 6.3 13.5 #DIV/0!         3.3 #DIV/0!   1024.5              
  6.7 13.0           68.0   106.5     1015.4              
Departure -0.3 +0.5           89.4%   95.8%     9.1              
Highest 13.5 16.5 13.5 16.5 0.0 11.0 0.0 28.4 14.6 9.3 0.0 0.0 1037.4 0
Date 13 4 13 4 #N/A 3 #N/A 16 16 20 #N/A #N/A 20 1
Lowest -0.7 8.8 -0.7 8.8 0.0 -5.0 0.0 0.0 0.0 0.0 0.0 0.0 1013.1
Date 21 25 21 25 #N/A 23 #N/A 3 3 1 #N/A #N/A 29
Zero 2 0 2 0 0 10 20 8
0.2 9
1 5 18
3 12
5 2
6 9
9 1
10 28 2
12 0
15 0
20 0
25 1
30 0