The weather day-by-day at Whipsnade (The Lodge)  during  June  2010     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 7.8 12.6 7.8 14.6   3.0   2.9 5.7 0.0     1016.9 0 0 0 0 0 0 0
2 8.4 19.9 8.4 19.9   6.6   0.0 0.0 11.6     1023.0 0 0 0 0 0 0 0
3 5.0 20.9 5.0 20.9   1.2   0.0 0.0 15.2     1024.4 0 0 0 0 0 0 0
4 7.7 25.5 7.7 25.5   4.4   0.0 0.0 13.6     1021.0 0 0 0 0 0 0 0
5 8.9 25.0 8.9 25.0   4.6   0.0 0.0 8.6     1019.4 0 0 0 0 0 0 0
6 12.7 21.4 12.7 21.4   7.8   1.2 0.3 2.1     1012.0 0 0 0 0 0 0 0
7 9.6 18.9 9.6 18.9   6.4   9.0 9.0 2.3     1012.8 0 0 0 0 0 0 0
8 10.2 18.1 10.2 18.1   9.8   2.0 0.6 2.0     1001.1 0 0 0 0 0 0 0
9 10.3 19.4 10.3 19.4   7.8   0.2 0.1 2.6     1005.2 0 0 0 0 0 0 0
10 12.2 16.6 12.2 16.6   12.0   1.8 9.0 0.1     1009.4 0 0 0 0 0 0 0
11 10.1 18.9 10.1 18.9   10.5   0.0 0.0 4.8     1009.9 0 0 0 0 0 0 0
12 7.3 18.2 7.3 18.2   2.7   0.0 0.0 7.5     1015.2 0 0 0 0 0 0 0
13 9.4 20.0 9.4 20.0   4.6   7.9 2.4 4.3     1017.4 0 0 0 0 0 0 0
14 9.6 17.4 9.6 17.4   6.7   0.0 0.0 4.0     1017.2 0 0 0 0 0 0 0
15 7.2 15.6 7.2 15.6   5.4   0.0 0.0 11.2     1028.9 0 0 0 0 0 0 0
16 6.2 17.6 6.2 17.6   3.9   0.0 0.0 12.7     1027.6 0 0 0 0 0 0 0
17 6.2 20.3 6.2 20.3   3.4   0.0 0.0 14.9     1024.1 0 0 0 0 0 0 0
18 9.0 16.7 9.0 16.7   6.2   0.8 1.0 0.6     1021.2 0 0 0 0 0 0 0
19 5.5 13.9 5.5 13.9   2.1   0.0 0.0 4.9     1017.9 0 0 0 0 0 0 0
20 4.7 17.3 4.7 19.0   0.5   0.0 0.0 9.2     1021.7 0 0 0 0 0 0 0
21 9.1 22.4 9.1 22.4   5.1   0.0 0.0 8.0     1023.8 0 0 0 0 0 0 0
22 11.2 24.7 11.2 24.7   7.8   0.0 0.0 14.7     1024.0 0 0 0 0 0 0 0
23 10.0 24.9 10.0 24.9   5.5   0.0 0.0 14.5     1023.2 0 0 0 0 0 0 0
24 9.0 23.2 9.0 23.2   5.7   0.0 0.0 10.4     1019.9 0 0 0 0 0 0 0
25 12.1 24.3 12.1 24.3   7.1   0.0 0.0 10.4     1019.0 0 0 0 0 0 0 0
26 13.6 25.1 13.6 25.1   12.1   0.0 0.0 10.4     1018.1 0 0 0 0 0 0 0
27 8.3 27.2 8.3 27.2   4.9   0.0 0.0 13.6     1018.6 0 0 0 0 0 0 0
28 10.0 25.6 10.0 25.6   6.3   0.0 0.0 14.1     1021.8 0 0 0 0 0 0 0
29 12.6 25.5 12.6 25.5   7.9   0.0 0.0 7.8     1019.3 0 0 0 0 0 0 0
30 14.0 24.0 14.0 24.0   8.0   0.0 0.0 7.1     1019.7 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 25.8 28.1 243.2 0.0       0 0 0 0 0 0
Mean 9.3 20.7 9.3 20.8 #DIV/0! 6.0       8.1 #DIV/0!   1018.5              
  8.9 18.5           59.0 26.3 178.9     1016.8              
Departure +0.4 +2.2           43.7% 106.8% 135.9%     +1.7              
Highest 14.0 27.2 14.0 27.2 0.0 12.1 0.0 9.0 9.0 15.2 0.0 0.0 1028.9 0
Date 30 27 30 27 #N/A 26 #N/A 7 7 3 #N/A #N/A 15 1
Lowest 4.7 13.9 4.7 13.9 0.0 0.5 0.0 0.0 0.0 0.1 0.0 0.0 1001.1
Date 20 1 20 19 #N/A 20 #N/A 2 2 1 #N/A #N/A 8
Zero 0 0 0 0 0 0 22 1
0.2 8
1 6 27
3 23
5 2
6 19
9 14
10 30 0
12 8
15 1
20 16
25 0
30 0