The weather day-by-day at Whipsnade (The Lodge)  during  July  2010     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 11.5 25.5 11.5 25.5   7.2   0.0 0.0 4.5     1014.0 0 0 0 0 0 0 0
2 16.8 22.5 16.8 22.5   15.3   0.0 0.0 2.8     1011.5 0 0 0 0 0 0 0
3 11.5 23.8 11.5 23.8   8.7   0.0 0.0 12.9     1019.5 0 0 0 0 0 0 0
4 10.0 23.2 10.0 23.2   5.5   0.0 0.0 9.5     1020.5 0 0 0 0 0 0 0
5 11.7 21.7 11.7 21.7   5.5   0.0 0.0 9.0     1021.3 0 0 0 0 0 0 0
6 6.7 22.1 6.7 22.1   3.4   0.0 0.0 6.3     1026.6 0 0 0 0 0 0 0
7 13.2 22.2 13.2 22.2   10.6   0.3 1.0 1.4     1019.7 0 0 0 0 0 0 0
8 14.2 24.5 14.2 24.5   13.9   0.0 0.0 5.3     1019.5 0 0 0 0 0 0 0
9 13.1 29.0 13.1 29.0   8.1   0.0 0.0 11.7     1017.0 0 0 0 0 0 0 0
10 15.8 27.7 15.8 27.7   11.6   0.0 0.0 13.0     1019.1 0 0 0 0 0 0 0
11 15.1 24.5 15.1 24.5   11.6   0.0 0.0 9.6     1014.5 0 0 0 0 0 0 0
12 13.9 21.4 13.9 21.4   12.9   0.6 2.5 4.1     1012.7 0 0 0 0 0 0 0
13 12.2 17.3 12.2 18.2   11.1   1.9 3.5 0.1     1010.3 0 0 0 0 0 0 0
14 13.8 19.4 13.8 19.4   12.3   6.6 1.8 2.9     1003.5 0 0 0 0 1 0 0
15 13.3 20.1 13.3 20.1   11.2   2.8 3.0 7.0     1002.6 0 0 0 0 0 0 0
16 10.9 21.0 10.9 21.0   8.7   11.3 0.6 10.8     1007.5 0 0 0 0 0 0 0
17 11.2 19.3 11.2 19.3   9.0   0.0 0.0 8.8     1018.0 0 0 0 0 0 0 0
18 10.1 22.3 10.1 22.3   6.7   0.0 0.0 2.7     1025.8 0 0 0 0 0 0 0
19 13.4 26.7 13.4 26.7   10.9   0.0 0.0 6.9     1022.7 0 0 0 0 0 0 0
20 14.9 26.7 14.9 26.7   13.2   0.2 0.6 2.9     1013.6 0 0 0 0 0 0 0
21 14.4 23.1 14.4 23.1   13.3   0.0 0.0 12.1     1006.7 0 0 0 0 0 0 0
22 10.6 20.6 10.6 20.6   7.4   3.1 1.2 3.7     1011.3 0 0 0 0 0 0 0
23 11.7 18.2 11.7 18.2   10.2   0.0 0.0 3.2     1020.7 0 0 0 0 0 0 0
24 8.5 21.8 8.5 21.8   5.1   0.1 0.5 7.7     1023.4 0 0 0 0 0 0 0
25 13.9 24.4 13.9 24.4   10.7   0.3 0.4 3.3     1018.0 0 0 0 0 0 0 0
26 15.5 20.9 15.5 20.9   15.2   0.2 0.4 0.1     1017.2 0 0 0 0 0 0 0
27 13.5 22.8 13.5 22.8   9.9   2.6 2.0 0.5     1018.1 0 0 0 0 0 0 0
28 10.0 21.2 10.0 21.2   6.7   0.3 0.5 8.2     1018.2 0 0 0 0 0 0 0
29 10.9 19.4 10.9 19.4   8.9   0.0 0.0 1.8     1016.9 0 0 0 0 0 0 0
30 7.7 20.3 7.7 20.3   4.9   1.0 0.7 2.0     1016.2 0 0 0 0 0 0 0
31 16.1 22.1 16.1 22.1   15.0   0.0 0.0 5.2     1011.4 0 0 0 0 0 0 0
                                         
Total             0.0 31.3 18.7 180.0 0.0       0 0 0 1 0 0
Mean 12.5 22.4 12.5 22.5 #DIV/0! 9.8       5.8 #DIV/0!   1016.1              
  11.2 20.6           49.0 30.8 190.3     1017.3              
Departure +1.3 +1.8           63.9%   94.6%     -1.2              
Highest 16.8 29.0 16.8 29.0 0.0 15.3 0.0 11.3 3.5 13.0 0.0 0.0 1026.6 0
Date 2 9 2 9 #N/A 2 #N/A 16 13 10 #N/A #N/A 6 1
Lowest 6.7 17.3 6.7 18.2 0.0 3.4 0.0 0.0 0.0 0.1 0.0 0.0 1002.6
Date 6 13 6 13 #N/A 6 #N/A 1 1 13 #N/A #N/A 15
Zero 0 0 0 0 0 0 17 0
0.2 13
1 7 28
3 21
5 2
6 14
9 8
10 31 1
12 3
15 0
20 26
25 0
30 0