The weather day-by-day at Whipsnade, Beds, during  January 1982     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 0.8 1.8 0.2 3.7       1.8   0.0     998.0 0 0 0 0 0 1 0
2 -0.1 11.0 -0.1 11.4       7.0   0.0     1009.4 0 0 0 0 0 0 0
3 7.4 8.7 4.7 9.2       0.2   0.2     1006.7 0 0 0 0 0 0 0
4 7.8 9.6 7.5 9.6       2.7   0.6     999.1 0 0 0 0 0 0 0
5 6.6 8.3 6.6 8.3       3.6   0.0     996.0 0 0 0 0 0 0 0
6 -2.2 -0.3 -2.2 -0.3       0.0   5.7     1017.7 0 0 0 0 0 0 0
7 -4.7 -2.1 -4.7 -2.1       2.4   0.0     1029.0 0 0 0 0 0 0 0
8 -4.1 -3.8 -4.1 -3.8       15.3   0.0     1016.3 8 1 1 0 0 1 0
9 -5.2 -4.0 -5.2 -4.0       0.2   0.0     1014.8 16 1 0 0 0 0 0
10 -8.9 -3.9 -8.9 -3.9       0.0   5.7     1015.0 15 1 0 0 0 0 0
11 -6.5 -1.0 -6.5 -1.0       0.0   6.9     1006.6 14 1 0 0 0 0 0
12 -5.5 -1.2 -6.2 -1.2       0.0   0.0     1025.6 13 1 0 0 0 1 0
13 -7.3 0.8 -7.3 0.8       0.0   6.6     1035.2 12 1 0 0 0 0 0
14 -6.3 1.1 -6.9 1.1   -9.3   0.0   6.5     1027.8 10 1 0 0 0 0 0
15 -6.5 0.3 -6.5 1.7       0.0   0.0     1019.6 9 1 0 0 0 1 0
16 0.6 7.1 -3.3 7.1       0.0   4.9     1014.6 7 1 0 0 0 0 0
17 1.6 5.7 1.6 5.7       0.0   1.9     1021.0 3 1 0 0 0 0 0
18 1.6 7.2 1.6 7.2       0.0   2.4     1020.6 0 0 0 0 0 1 0
19 0.8 6.9 0.8 6.9       0.8   2.5     1020.4 0 0 0 0 0 0 0
20 3.8 6.6 1.8 6.2       1.4   0.0     1020.0 0 0 0 0 0 1 0
21 0.6 7.6 0.6 7.6       2.9   3.7     1025.2 0 0 0 0 0 0 0
22 2.5 6.6 2.5 6.6       3.8   4.6     1022.1 0 0 1 0 1 0 0
23 1.7 6.7 1.7 6.7       0.0   1.0     1021.0 0 0 0 0 0 0 0
24 -1.9 4.9 -1.9 5.5       0.2   1.3     1025.3 0 0 0 0 0 0 0
25 3.7 8.4 -0.2 8.4       4.1   0.0     1020.8 0 0 0 0 0 0 0
26 4.4 6.4 4.4 6.4       2.6   3.7     1002.0 0 0 0 0 0 0 0
27 -0.1 3.2 -0.1 3.2       0.0   3.1     1017.3 0 0 0 0 0 0 0
28 -2.7 6.6 -2.7 6.6       1.1   0.4     1023.7 0 0 0 0 0 0 0
29 4.2 9.6 2.9 9.6       0.0   0.1     1021.0 0 0 0 0 0 0 0
30 7.4 8.5 6.8 8.5       0.0   0.0     1020.6 0 0 0 0 0 0 0
31 6.1 8.7 6.1 8.7       0.0   0.0     1027.0 0 0 0 0 0 0 0
                                         
Total             0.0 50.1   61.8 0.0       10 2 0 1 6 0
Mean 0.0 4.4 -0.5 4.5 #DIV/0!         2.0 #DIV/0!   1017.4              
  0.4 5.3           67.0   52.6     1014.6              
Departure -0.4 -0.9           74.8%   117.5%     +2.8              
Highest 7.8 11.0 7.5 11.4 0.0 -9.3 0.0 15.3 0.0 6.9 0.0 0.0 1035.2 16
Date 4 2 4 2 #N/A 14 #N/A 8 #N/A 11 #N/A #N/A 13 9
Lowest -8.9 -4.0 -8.9 -4.0 0.0 -9.3 0.0 0.0 0.0 0.0 0.0 0.0 996.0
Date 10 9 10 9 #N/A 14 #N/A 6 #N/A 1 #N/A #N/A 5
Zero 14 7 16 7 0 1 15 12
0.2 16
1 12 15
3 10
5 2
6 3
9 0
10 1 1
12 0
15 0
20 0
25 0
30 0