The weather day-by-day at Whipsnade, Beds, during  August  1993     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 9.8 19.8 9.8 19.8       0.0   8.2     1021.8 0 0 0 0 0 0 0
2 10.8 19.6 10.8 19.6       3.0   6.6     1015.1 0 0 0 0 0 0 0
3 10.8 19.4 10.8 19.4       0.0   11.2     1015.0 0 0 0 0 0 0 0
4 10.8 17.5 10.8 17.5       6.5   2.4     1018.2 0 0 0 0 0 0 0
5 10.8 16.8 10.8 16.8       0.0   7.1     1014.7 0 0 0 0 0 0 0
6 8.4 18.8 8.4 18.8       0.0   5.2     1023.9 0 0 0 0 0 0 0
7 10.6 20.8 10.6 20.8       0.0   10.3     1020.8 0 0 0 0 0 0 0
8 12.6 19.7 12.6 19.7       0.0   3.7     1018.4 0 0 0 0 0 0 0
9 12.3 20.7 12.3 20.7       1.7   2.0     1011.5 0 0 0 0 0 0 0
10 10.0 16.2 10.0 16.2       1.2   6.6     1011.9 0 0 0 0 0 0 0
11 8.7 19.4 8.7 19.4       17.3   1.7     1006.6 0 0 0 0 0 0 0
12 10.5 18.0 10.5 18.0       0.0   7.9     1004.4 0 0 0 0 0 0 0
13 9.2 19.1 9.2 19.1       0.0   12.0     1021.9 0 0 0 0 0 0 0
14 7.6 24.3 7.6 24.3       0.0   11.5     1015.0 0 0 0 0 0 0 0
15 12.0 19.3 12.0 19.3       0.0   2.9     1013.1 0 0 0 0 0 0 0
16 10.6 21.0 10.6 21.0       0.0   9.4     1022.0 0 0 0 0 0 0 0
17 10.0 22.9 10.0 22.9       0.0   10.2     1031.7 0 0 0 0 0 0 0
18 8.7 21.9 8.7 21.9       0.0   7.6     1027.3 0 0 0 0 0 0 0
19 11.0 24.2 11.0 24.2       0.0   6.1     1026.3 0 0 0 0 0 0 0
20 14.0 23.1 14.0 23.1       0.0   5.1     1021.6 0 0 0 0 0 0 0
21 11.9 22.0 11.9 22.0       11.1   5.2     1020.3 0 0 0 0 0 0 0
22 9.3 15.4 9.3 15.4       0.2   1.6     1013.6 0 0 0 0 0 0 0
23 6.2 16.0 6.2 16.0       0.0   9.5     1019.0 0 0 0 0 0 0 0
24 5.7 16.5 5.7 16.5       0.0   8.3     1023.0 0 0 0 0 0 0 0
25 5.6 15.3 5.6 15.3       0.0   3.7     1022.0 0 0 0 0 0 0 0
26 6.4 17.0 6.4 17.0       0.0   0.7     1023.0 0 0 0 0 0 0 0
27 6.7 18.0 6.7 18.0       0.0   5.8     1022.7 0 0 0 0 0 0 0
28 6.6 19.2 6.6 19.2       0.0   7.2     1027.8 0 0 0 0 0 0 0
29 8.2 20.8 8.2 20.8       0.0   9.6     1028.0 0 0 0 0 0 0 0
30 12.3 22.1 12.3 22.1       0.0   6.8     1025.0 0 0 0 0 0 0 0
31 7.7 16.9 7.7 16.9       0.0   1.5     1030.3 0 0 0 0 0 0 0
                                         
Total             0.0 41.0   197.6 0.0       0 0 0 0 0 0
Mean 9.5 19.4 9.5 19.4 #DIV/0! #DIV/0!       6.4 #DIV/0!   1019.9              
  11.3 20.5           55.0   185.0     1016.1              
Departure -1.8 -1.1           74.5%   106.8%     3.8              
Highest 14.0 24.3 14.0 24.3 0.0 0.0 0.0 17.3 0.0 12.0 0.0 0.0 1031.7 0
Date 20 14 20 14 #N/A #N/A #N/A 11 #N/A 13 #N/A #N/A 17 1
Lowest 5.6 15.3 5.6 15.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 1004.4
Date 25 25 25 25 #N/A #N/A #N/A 1 #N/A 26 #N/A #N/A 12
Zero 0 0 0 0 0 0 24 0
0.2 7
1 6 30
3 24
5 3
6 18
9 8
10 31 2
12 1
15 0
20 11
25 0
30 0