The weather day-by-day at Whipsnade, Beds, during September 1993     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 9.3 23.4 9.3 23.4       0.0   10.6     1031.0 0 0 0 0 0 0 0
2 10.5 20.3 10.5 20.3       0.0   1.5     1025.5 0 0 0 0 0 0 0
3 10.0 16.2 10.0 16.2       1.1   0.3     1017.5 0 0 0 0 0 0 0
4 5.2 17.8 5.2 17.8       0.0   4.7     1023.0 0 0 0 0 0 0 0
5 5.1 18.3 5.1 18.3       0.0   3.8     1023.5 0 0 0 0 0 0 0
6 4.2 17.3 4.2 17.3       0.0   4.8     1018.4 0 0 0 0 0 0 0
7 8.8 21.6 8.8 21.6       11.5   4.5     1008.0 0 0 0 0 1 0 0
8 11.9 18.1 11.9 18.1       11.7   2.3     995.5 0 0 0 0 0 0 0
9 13.1 17.6 13.1 17.6       6.5   2.8     997.1 0 0 0 0 0 0 0
10 12.2 15.7 12.2 15.7       0.0   0.6     1000.6 0 0 0 0 0 0 0
11 8.6 16.0 8.6 16.0       0.0   3.7     1006.0 0 0 0 0 0 0 0
12 8.1 14.8 8.1 14.8       14.0   0.8     1004.2 0 0 0 0 0 0 0
13 9.4 16.2 9.4 16.2       18.8   5.0     991.9 0 0 0 0 1 0 0
14 9.1 11.9 9.1 11.9       2.0   0.1     993.2 0 0 0 0 0 0 0
15 8.3 15.4 8.3 15.4       4.0   2.7     997.2 0 0 0 0 0 0 0
16 9.1 11.3 9.1 11.3       3.2   0.0     1005.9 0 0 0 0 0 0 0
17 8.4 15.2 8.4 15.2       0.0   7.0     1017.3 0 0 0 0 0 0 0
18 4.7 17.0 4.7 17.0       0.0   6.7     1022 0 0 0 0 0 0 0
19 5.3 18.6 5.3 18.6       0.2   7.0     1020 0 0 0 0 0 0 0
20 12.2 15.4 12.2 15.4       14.3   0.0     1015.6 0 0 0 0 0 0 0
21 10.8 17.6 10.8 17.6       0.0   6.1     1014.1 0 0 0 0 0 0 0
22 9.5 17.8 9.5 17.8       0.0   2.8     1013.6 0 0 0 0 0 0 0
23 8.3 16.0 8.3 16.0       0.0   4.4     1019.4 0 0 0 0 0 1 0
24 6.0 14.6 6.0 14.6       0.2   4.0     1017.3 0 0 0 0 0 1 0
25 9.0 10.8 9.0 10.8       0.4   0.3     1014.8 0 0 0 0 0 0 0
26 3.9 11.7 3.9 11.7       2.8   0.0     1017.4 0 0 0 0 0 0 0
27 5.4 7.9 5.4 7.9       7.0   0.0     1016.7 0 0 0 0 0 0 0
28 6.5 10.3 6.6 10.3       0.8   0.0     1014.4 0 0 0 0 0 0 0
29 6.6 12.5 6.6 12.5       8.8   0.1     1011.8 0 0 0 0 0 0 0
30 4.1 13.9 4.1 13.9       16.6   4.1     1005.1 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 123.9   90.7 0.0       0 0 0 2 2 0
Mean 8.1 15.7 8.1 15.7 #DIV/0!         3.0 #DIV/0!   1011.9              
  9.3 17.2           57.0   136.5     1016.4              
Departure -1.2 -1.5           217.4%   66.4%     -4.5              
Highest 13.1 23.4 13.1 23.4 0.0 0.0 0.0 18.8 0.0 10.6 0.0 0.0 1031.0 0
Date 9 1 9 1 #N/A #N/A #N/A 13 #N/A 1 #N/A #N/A 1 1
Lowest 3.9 7.9 3.9 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 991.9
Date 26 27 26 27 #N/A #N/A #N/A 1 #N/A 16 #N/A #N/A 13
Zero 0 0 0 0 0 0 12 5
0.2 18
1 14 19
3 14
5 9
6 5
9 1
10 29 6
12 0
15 0
20 3
25 0
30 0