The weather day-by-day at Whipsnade, Beds, during December 1993     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 1.8 6.5 1.8 10.0       0.2   1.6     1009.9 0 0 0 0 0 1 0
2 5.5 11.1 2.0 11.1       0.0   0.8     1013.7 0 0 0 0 0 0 0
3 9.4 10.5 9.4 10.5       1.7   0.2     1017.0 0 0 0 0 0 0 0
4 8.6 11.0 8.6 11.0       2.0   1.7     1003.2 0 0 0 0 0 0 0
5 3.4 8.3 3.4 8.3       0.1   5.4     1026.4 0 0 0 0 0 0 0
6 5.8 8.3 4.5 8.3       3.9   0.8     1023.6 0 0 0 0 0 0 0
7 4.0 5.7 4.0 5.7       9.1   4.7     1004.0 0 0 0 0 0 0 0
8 1.7 10.6 1.7 10.6       11.3   0.0     996.4 0 0 0 0 0 0 1
9 5.6 7.6 4.5 7.6       1.4   5.8     1001.8 0 0 0 0 0 0 1
10 4.5 6.6 4.5 6.6       0.0   3.3     1003.1 0 0 0 0 0 0 0
11 1.3 5.1 1.3 5.1       1.6   3.3     1006.6 0 0 0 0 0 0 0
12 1.1 10.2 1.1 10.2       13.8   0.0     1013.6 0 0 0 0 0 0 0
13 5.7 8.0 1.5 8.0       6.8   0.0     989.1 0 0 0 0 0 0 0
14 -2.2 2.5 -2.2 5.2       8.8   3.3     1013.2 0 0 0 0 0 0 0
15 2.0 4.9 -2.0 6.0       0.3   4.4     980.4 0 0 0 0 0 0 0
16 3.8 6.4 2.3 6.4       0.0   5.8     989.6 0 0 0 0 0 0 0
17 1.5 8.8 1.5 9.3       0.2   0.0     1010.8 0 0 0 0 0 0 0
18 7.2 10.8 3.8 12.6       10.6   0.0     1011.8 0 0 0 0 0 0 1
19 10.2 12.9 8.6 12.9       7.8   0.0     996.1 0 0 0 0 0 0 0
20 1.7 5.9 1.7 5.9       4.0   0.0     1005.9 0 0 1 0 0 0 0
21 -0.7 2.9 -0.7 5.2       1.8   3.6     1006.3 0 0 1 0 0 0 0
22 0.3 6.8 -1.0 6.8       2.5   1.4     999.2 0 0 1 0 0 0 0
23 0.3 5.5 0.3 5.5       3.8   0.1     1004.5 0 0 1 0 0 0 0
24 -0.5 2.8 -0.5 2.8       0.0   0.0     996.5 0 0 1 0 0 0 0
25 -2.5 1.2 -2.5 1.2       0.0   0.0     1001.1 0 0 1 0 0 0 0
26 -2.2 1.6 -2.2 1.6       0.0   1.0     1013.8 0 0 1 0 0 0 0
27 -2.9 -0.3 -2.9 1.1       5.4   4.7     1017.6 0 0 0 0 0 0 0
28 -1.5 3.9 -2.5 8.2       2.9   0.2     1002.5 1 4 1 0 0 1 0
29 2.2 9.2 -0.1 9.2       3.8   1.1     1000.0 0 0 0 0 0 1 0
30 2.5 6.5 2.5 6.5       13.6   0.0     1002.0 0 0 1 0 0 0 0
31 1.0 4.5 1.0 4.5       0.0   3.3     1000.8 0 0 1 0 0 0 0
                                         
Total             0.0 117.4   56.5 0.0       1 10 0 0 3 3
Mean 2.5 6.7 1.7 7.2 #DIV/0!         1.8 #DIV/0!   1005.2              
  1.5 6.2           71.0   48.5     1014.6              
Departure +1.0 +0.5           165.4%   116.5%     -9.4              
Highest 10.2 12.9 9.4 12.9 0.0 0.0 0.0 13.8 0.0 5.8 0.0 0.0 1026.4 1
Date 19 19 3 19 #N/A #N/A #N/A 12 #N/A 9 #N/A #N/A 5 28
Lowest -2.9 -0.3 -2.9 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 980.4
Date 27 27 27 27 #N/A #N/A #N/A 2 #N/A 8 #N/A #N/A 15
Zero 7 1 10 0 0 0 7 10
0.2 23
1 20 16
3 11
5 9
6 0
9 0
10 7 4
12 0
15 0
20 0
25 0
30 0