The weather day-by-day at Whipsnade, Beds, during February 1994     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 2.9 7.8 2.5 7.8       10.0   0.0     1007.5 0 0 0 0 0 0 0
2 -1.0 4.6 -1.0 4.6       9.7   2.0     1016.0 0 0 0 0 0 0 0
3 -1.0 8.4 -1.0 8.4       6.5   0.1     991.0 0 0 1 0 0 0 0
4 3.9 7.8 2.6 7.8       0.0   1.8     995.1 0 0 0 0 0 0 0
5 2.0 8.6 2.0 8.6       0.0   4.6     1006.9 0 0 0 0 0 0 0
6 -0.5 8.2 -0.5 8.2       5.8   4.5     1010.7 0 0 0 0 0 0 0
7 1.3 7.0 1.3 7.0       0.0   8.0     1009.0 0 0 0 0 0 0 0
8 -0.2 7.3 -0.2 7.3       1.1   5.7     1020.8 0 0 0 0 0 0 0
9 1.2 6.7 1.2 6.7       0.0   5.9     1023.8 0 0 0 0 0 0 0
10 -0.6 6.3 -0.6 6.3       5.9   5.4     1025.8 0 0 0 0 0 0 0
11 0.9 5.5 0.9 5.5       2.7   0.2     1020.8 0 0 1 0 0 0 0
12 -1.1 6.4 -1.1 6.4       0.0   6.8     1028.3 0 0 0 0 0 0 0
13 -0.6 2.0 -0.6 2.0       0.0   0.3     1027.5 0 0 1 1 0 0 0
14 -5.5 -1.2 -5.5 -0.8       0.2   0.4     1018.7 0 0 1 0 0 0 0
15 -3.0 1.5 -3.9 3.0       4.6   0.0     1009.2 7 1 1 0 0 0 0
16 0.4 5.7 -1.3 5.7       0.2   0.2     1020.9 1 1 0 0 0 1 0
17 0.5 3.5 0.5 3.5       0.0   0.0     1020.1 0 0 0 0 0 1 0
18 1.5 5.2 1.5 5.2       0.0   0.2     1016.6 0 0 0 0 0 0 0
19 -1.5 3.8 -1.5 3.8       0.0   4.5     1023.0 0 0 0 0 0 0 0
20 -1.2 1.1 -1.2 1.1       0.6   4.9     1012.0 0 0 1 0 0 0 0
21 -6.1 0.1 -6.1 0.1       0.2   8.0     1015.6 Tr 1 1 0 0 0 0
22 -4.5 0.7 -5.9 0.7       7.0   0.0     1010.0 3 1 1 0 0 0 0
23 0.0 1.1 -1.6 1.1       3.4   0.0     1002.3 8 1 1 0 0 0 0
24 0.0 1.0 0.0 1.0       0.0   0.0     1001.6 2 1 0 0 0 1 0
25 -0.7 3.2 -0.7 7.7       4.8   0.0     1014.6 0 0 0 0 0 0 0
26 2.8 10.3 1.0 10.3       0.2   0.0     1006.3 0 0 0 0 0 0 0
27 5.2 10.7 5.2 10.7       0.0   1.5     999.0 0 0 0 0 0 0 0
28 5.3 10.2 5.3 10.2       0.0   1.2     1001.7 0 0 0 0 0 0 0
29                                        
30                                        
31                                        
                                         
Total             0.0 62.9   66.2 0.0       6 9 1 0 3 0
Mean 0.0 5.1 -0.3 5.4 #DIV/0!         2.4 #DIV/0!   1012.7              
  0.2 5.8           50.0   70.2     1015.2              
Departure -0.2 -0.7           125.8%   94.3%     -2.5              
Highest 5.3 10.7 5.3 10.7 0.0 0.0 0.0 10.0 0.0 8.0 0.0 0.0 1028.3 8
Date 28 27 28 27 #N/A #N/A #N/A 1 #N/A 7 #N/A #N/A 12 23
Lowest -6.1 -1.2 -6.1 -0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 991.0
Date 21 14 21 14 #N/A #N/A #N/A 4 #N/A 1 #N/A #N/A 3
Zero 14 1 16 1 0 0 12 8
0.2 16
1 11 14
3 10
5 6
6 3
9 0
10 3 1
12 0
15 0
20 0
25 0
30 0